Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GD.
Total Trades
35
Members
17
Purchases
17
Sales
18
Avg Conflict
14 / 100
High Conflict
0
Total disclosed volume: $224,034 - $935,000 · Latest trade: Jun 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4,310
Matched spending
$19.2B
GENERAL DYNAMICS CORP matches USAspending recipient ELECTRIC BOAT CORPORATION, with approximately $14,908,180,388 in tracked federal spending during the queried window.
GENERAL DYNAMICS CORP matches USAspending recipient GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC., with approximately $4,328,596,867 in tracked federal spending during the queried window.
8
Members
19
Trades
13 / 100
Avg Score
9
Members
16
Trades
15 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 10, 2026 | Dwight Evans | sale | $1,001 - $15,000 | self | -- |
| Mar 31, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | -- |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 30 / 100 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 31, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 24 / 100 |
| Jul 31, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 24 / 100 |
| May 20, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 24 / 100 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| May 2, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 31 / 100 |
| Feb 20, 2025 | Tim Moore | sale | $1,001 - $15,000 | self | 26 / 100 |
| Jan 7, 2025 | Rick Larsen | sale | $1,001 - $15,000 | self | 35 / 100 |
| Dec 16, 2024 | Jonathan L. Jackson | sale | Pending | self | 9 / 100 |
| Dec 16, 2024 | Jonathan L. Jackson | sale | $15,001 - $50,000 | joint | 4 / 100 |
| Sep 24, 2024 | Jonathan L. Jackson | purchase | $15,001 - $50,000 | joint | 4 / 100 |
| Aug 7, 2024 | Scott Franklin | purchase | $50,001 - $100,000 | self | 0 / 100 |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2 / 100 |
| Aug 2, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Sep 21, 2023 | Pete Ricketts | sale | $100,001 - $250,000 | self | 9 / 100 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | 24 / 100 |
Other Industrials stocks traded by members of Congress.
UNITED PARCEL SERVICE INC