U.S. Senator from Alabama
Katie Elizabeth Boyd Britt is an American politician and attorney serving since 2023 as the junior United States senator from Alabama. A member of the Republican Party, Britt is the first woman to be elected to the U.S. Senate from Alabama and the youngest Republican woman to be elected to the Senate. She was president and CEO of the Business Council of Alabama from 2019 to 2021, and served as chief of staff for the previous incumbent, Richard Shelby, from 2016 to 2018.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date โผ | Ticker โ | Asset | Type โ | Amount โ | Filed After โ | Conflict โ |
|---|---|---|---|---|---|---|
| 2026-01-28 | JPM | JP Morgan Chase & Company | Sell | $1K - $15K | 1d | 24 / 100 |
| 2025-11-07 | V | Visa Inc | Buy | $1K - $15K | 80d (LATE) | 24 / 100 |
| 2025-11-07 | AAPL | Apple Inc | Sell | $1K - $15K | 80d (LATE) | 30 / 100 |
| 2025-11-07 | NVDA | Nvidia Corp | Sell | $1K - $15K | 80d (LATE) | 24 / 100 |
| 2025-11-07 | AMZN | Amazon.com Inc | Sell | $1K - $15K | 80d (LATE) | 24 / 100 |
| 2025-11-07 | GOOG | Alphabet Cl C | Sell | $1K - $15K | 80d (LATE) | 24 / 100 |
| 2025-11-07 | UPS | United Parcel Service | Buy | $1K - $15K | 80d (LATE) | 30 / 100 |
| 2025-04-30 | AMZN | Amazon.com Inc | Buy | $1K - $15K | 271d (LATE) | 24 / 100 |
| 2025-04-30 | XOM | Exxon Mobil Corp | Sell | $1K - $15K | 271d (LATE) | 24 / 100 |
| 2025-04-30 | AAPL | Apple Inc | Buy | $1K - $15K | 271d (LATE) | 30 / 100 |
| 2025-04-30 | NVDA | Nvidia Corp | Buy | $1K - $15K | 271d (LATE) | 24 / 100 |
| 2025-04-30 | UNH | Unitedhealth Group Inc | Sell | $1K - $15K | 271d (LATE) | 24 / 100 |
| 2025-04-14 | AAPL | Apple Inc | Buy | $1K - $15K | 287d (LATE) | 30 / 100 |
| 2025-04-14 | V | Visa Inc | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2025-04-14 | UNH | Unitedhealth Group Inc | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2025-04-14 | JPM | JP Morgan Chase & Company | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2025-04-14 | XOM | Exxon Mobil Corp | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2025-04-14 | MSFT | Microsoft Corp | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2025-04-14 | GOOG | Alphabet Cl C | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2025-04-14 | EOG | EOG Resources, Inc. Common Stock | Buy | $1K - $15K | 287d (LATE) | 0 / 100 |
| 2025-04-14 | WMT | Walmart Inc | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2025-04-14 | NVDA | Nvidia Corp | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2025-04-14 | AMZN | Amazon.com Inc | Buy | $1K - $15K | 287d (LATE) | 24 / 100 |
| 2024-07-24 | ONEW | OneWater Marine Inc. - Class A Common Stock | Sell | $1K - $15K | 5d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
CROSS RIVER BANK
via 1607 STRATEGIES, LLC
$45.0K
2024Q3
LIVE OAK BANKING COMPANY
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
NAVIENT
via 1607 STRATEGIES, LLC
$37.5K
2024Q1
STONINGTON GLOBAL OBO BETH MEDRASH GOVOHA
via 1607 STRATEGIES, LLC
$15.0K
2025Q2
TRAVELERS COMPANIES, INC. AND SUBSIDIARIES
via 1607 STRATEGIES, LLC
$60.0K
2025Q2
INVEST IN EDUCATION COALITION
via 2020 STRATEGIES LLC
$21.0K
2024Q1
TECNOLOGIAS RELACIONADAS CON ENERGIA Y SERVICIOS ESPECIALIZADOS SA DE CV (TRESE
via 23 CONSULTING, LLC
--
2025Q2
TRAVERE THERAPEUTICS
via 2359 STRATEGIES
$12.0K
2024Q4
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| AAPL | Buy | Apr 30, 2025 | A joint resolution terminating the national emergency declared to impose global tariffs. | nay | Apr 30, 2025 | Same day |
| AAPL | Buy | Apr 30, 2025 | A joint resolution terminating the national emergency declared to impose global tariffs. | yea | Apr 30, 2025 | Same day |
| XOM | Sell | Apr 30, 2025 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program for Appliance Standards: Certification Requirements, Labeling Requirements, and Enforcement Provisions for Certain Consumer Products and Commercial Equipment". | yea | Apr 30, 2025 | Same day |
| XOM | Sell | Apr 30, 2025 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of Energy Efficiency and Renewable Energy, Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Commercial Refrigerators, Freezers, and Refrigerator-Freezers". | yea | Apr 30, 2025 | Same day |
| AMZN | Buy | Apr 30, 2025 | A joint resolution terminating the national emergency declared to impose global tariffs. | nay | Apr 30, 2025 | Same day |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | nay | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes โ motions to recommit, resolutions on the rule, adjournment โ often name none, and the House Clerk's record for 2026 is still being matched to bills.