U.S. Representative, District 4 from Texas
Patrick Edward Fallon is an American businessman and politician. A member of the Republican Party, he has been the U.S. representative for Texas's 4th congressional district since 2021. Fallon was also a member of the Texas House of Representatives for the 106th district from 2013 to 2019 and represented the 30th district of the Texas Senate from 2019 to 2021.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2022-10-31 | TWTR | Twitter, Inc. | Sell | $50K - $100K | 31d |
| 2022-01-24 | TWTR | Twitter, Inc. | Buy | $50K - $100K | 15d |
| 2022-01-19 | TWTR | Twitter, Inc. | Buy | $15K - $50K | 20d |
| 2022-01-07 | VZ | Verizon Communications Inc. | Sell | $250K - $500K | 32d |
| 2021-12-16 | TWTR | Twitter, Inc. | Buy | $15K - $50K | 43d |
| 2021-12-16 | TWTR | Twitter, Inc. | Sell | $15K - $50K | 43d |
| 2021-11-30 | ORCC | Owl Rock Capital Corporation | Buy | $50K - $100K | 29d |
| 2021-11-19 | LUV | Southwest Airlines Company | Buy | $100K - $250K | 11d |
| 2021-11-19 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | 11d |
| 2021-11-19 | TWTR | Twitter, Inc. | Buy | $1K - $15K | 11d |
| 2021-11-19 | PYPL | PayPal Holdings, Inc. | Buy | $50K - $100K | 11d |
| 2021-11-19 | TWTR | Twitter, Inc. | Sell | $1K - $15K | 11d |
| 2021-11-15 | PYPL | PayPal Holdings, Inc. | Buy | $100K - $250K | 44d |
| 2021-11-15 | PYPL | PayPal Holdings, Inc. | Buy | $100K - $250K | 44d |
| 2021-10-26 | AMZN | Amazon.com, Inc. | Sell | $1K - $15K | 9d |
| 2021-10-26 | PYPL | PayPal Holdings, Inc. | Sell | $1K - $15K | 9d |
| 2021-10-18 | CRWD | CrowdStrike Holdings, Inc. - Class A | Sell | $100K - $250K | 17d |
| 2021-10-18 | CVX | Chevron Corporation | Sell | $100K - $250K | 17d |
| 2021-10-04 | AMZN | Amazon.com, Inc. | Sell | $1K - $15K | 1d |
| 2021-10-04 | DIS | Walt Disney Company | Sell | $1K - $15K | 1d |
| 2021-10-04 | BA | Boeing Company | Sell | $1K - $15K | 1d |
| 2021-10-04 | TWTR | Twitter, Inc. | Sell | $1K - $15K | 1d |
| 2021-10-04 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | 1d |
| 2021-10-04 | FDX | FedEx Corporation | Sell | $1K - $15K | 1d |
| 2021-10-04 | SQ | Square, Inc. Class A | Sell | $1K - $15K | 1d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
PARTEE, SUE
PARTEE ENTERPRISES
$20.8K
1 donation
PENZ, WILLIAM
RODMAN EXCAVATION
$16.6K
3 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE
$13.7K
3 donations
KELLEY, RUSSELL
BLACKRIDGE
$13.2K
4 donations
SNYDER, RICK
HEARTPLACE
$10.0K
3 donations
TEXAS FARM BUREAU AGFUND
$9.6K
2 donations
TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC)
$8.0K
2 donations
FISHER, KENNETH
$6.6K
2 donations
PEINADO, FRANK
PEINADO CONSTRUCTION
$6.6K
2 donations
BUMGARNER, CAROLINE
LLAMA SISTERS DESIGNS LLC
$6.6K
2 donations
Senate LDA filings that name a bill Pat Fallon sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Fallon or the office.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.