Industrials / Air Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to FDX.
Total Trades
98
Members
21
Purchases
71
Sales
27
Avg Conflict
6 / 100
High Conflict
1
Total disclosed volume: $1,444,098 - $4,610,000 ยท Latest trade: Jul 21, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
1,811
Matched spending
$866.2M
FEDEX CORP matches USAspending recipient FEDERAL EXPRESS CORPORATION, with approximately $459,497,615 in tracked federal spending during the queried window.
FEDEX CORP matches USAspending recipient FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC., with approximately $406,674,994 in tracked federal spending during the queried window.
11
Members
67
Trades
4 / 100
Avg Score
10
Members
31
Trades
10 / 100
Avg Score
17 Form 4 transactions by 13 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
1
Net shares, all codes
โ191,231
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Ellison Marvin R | Director | Aug 28, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Kelly Armstrong sold FDX 1 day after MARTIN R BRAD, Executive Chairman, reported granted on a Form 4.
Kelly Armstrong bought FDX 4 days after MARTIN R BRAD, Executive Chairman, reported granted on a Form 4.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jul 21, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 30 / 100 |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Mar 25, 2026 | Maria Elvira Salazar | purchase | $1,001 - $15,000 | self | 43 / 100 |
| Mar 24, 2026 | Kelly Armstrong | sale | $50,001 - $100,000 | self | 0 / 100 |
| Mar 19, 2026 | Maria Elvira Salazar | purchase | $15,001 - $50,000 | self | 43 / 100 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 61 / 100 |
| Aug 28, 2025 | Marjorie Taylor Greene | purchase | $15,001 - $50,000 | self | -- |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Apr 8, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Apr 4, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Apr 3, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Nov 7, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 41 / 100 |
| Oct 4, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Aug 21, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Apr 4, 2024 | Rick Larsen | purchase | $1,001 - $15,000 | self | 40 / 100 |
| Apr 4, 2024 | Rick Larsen | purchase | $1,001 - $15,000 | self | 40 / 100 |
| Jun 29, 2023 | Steve Cohen | purchase | $15,001 - $50,000 | self | 24 / 100 |
| Mar 9, 2023 | Earl Blumenauer | sale | $1,001 - $15,000 | spouse | -- |
| Nov 11, 2022 | Ron Wyden | sale | $50,001 - $100,000 | self | 7 / 100 |
| Oct 25, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4 / 100 |
| Aug 25, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3 / 100 |
Other Industrials stocks traded by members of Congress.
| 2,097 |
| $331.44 |
| $695,040 |
| SEC Filing |
| Ellison Marvin R | Director | Aug 28, 2026 | Option exercise | 5,042 | $137.85 | $695,040 | SEC Filing |
| Talwar Vishal | EVP CDIO & PRESIDENT FDW | Aug 17, 2026 | Grant or award | 1,489 | $0.00 | $0 | SEC Filing |
| Smith Richard W | COO INTL - CEO Airline FEC | Aug 7, 2026 | Other acquisition or disposal | 253,927 | $0.00 | $0 | SEC Filing |
| WALSH PAUL S | Director | Jun 30, 2026 | Open-market sale | 5,042 | $324.56 | $1.6M | SEC Filing |
| WALSH PAUL S | Director | Jun 30, 2026 | Option exercise | 5,042 | $137.85 | $695,040 | SEC Filing |
| ADAMS GINA F. | EVP GENL COUNSEL/SECTY | Jun 25, 2026 | Grant or award | 4,734 | $0.00 | $0 | SEC Filing |
| Brightman Tracy B | EVP - Chief People Officer | Jun 25, 2026 | Grant or award | 4,734 | $0.00 | $0 | SEC Filing |
| Carere Brie | EVP/Chief Customer Officer | Jun 25, 2026 | Grant or award | 4,734 | $0.00 | $0 | SEC Filing |
| EDMUNDS MARK A | Director | Jun 25, 2026 | Grant or award | 187 | $0.00 | $0 | SEC Filing |
| MARTIN R BRAD | Executive Chairman | Jun 25, 2026 | Grant or award | 8,711 | $0.00 | $0 | SEC Filing |
| Preet Kawal | EVP - Plng, Eng, & Transfmtn | Jun 25, 2026 | Grant or award | 4,734 | $0.00 | $0 | SEC Filing |
| Ray Scott L | COO, U.S. & CANADA | Jun 25, 2026 | Grant or award | 4,734 | $0.00 | $0 | SEC Filing |
| Russ Claude F | Interim CFO & Interim CAO | Jun 25, 2026 | Grant or award | 1,635 | $0.00 | $0 | SEC Filing |
| Smith Richard W | COO INTL - CEO Airline FEC | Jun 25, 2026 | Grant or award | 4,734 | $0.00 | $0 | SEC Filing |
| Subramaniam Rajesh | President/CEO | Jun 25, 2026 | Grant or award | 14,591 | $0.00 | $0 | SEC Filing |
| Talwar Vishal | EVP CDIO & PRESIDENT FDW | Jun 25, 2026 | Grant or award | 4,734 | $0.00 | $0 | SEC Filing |
| Griffith Susan Patricia | Director | May 5, 2026 | Shares withheld for tax | 2,804 | $361.27 | $1M | SEC Filing |
| Griffith Susan Patricia | Director | May 5, 2026 | Option exercise | 2,780 | $244.88 | $680,753 | SEC Filing |
| Griffith Susan Patricia | Director | May 5, 2026 | Option exercise | 1,343 | $247.07 | $331,822 | SEC Filing |
UNITED PARCEL SERVICE INC