Industrials / Air Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to FDX.
Total Trades
89
Members
18
Purchases
61
Sales
28
Avg Conflict
8%
High Conflict
2
Total disclosed volume: $1,456,088 - $4,490,000 · Latest trade: Mar 25, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
1,858
Matched spending
$978M
FEDEX CORP matches USAspending recipient FEDERAL EXPRESS CORPORATION, with approximately $556,165,569 in tracked federal spending during the queried window.
FEDEX CORP matches USAspending recipient FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC., with approximately $421,846,056 in tracked federal spending during the queried window.
8
Members
56
Trades
5%
Avg Score
10
Members
33
Trades
12%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 25, 2026 | m-S000168 | purchase | $1,001 - $15,000 | self | 43% |
| Mar 19, 2026 | m-S000168 | purchase | $15,001 - $50,000 | self | 43% |
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Jan 22, 2026 | Ro Khanna | sale | $1,001 - $15,000 | child | 36% |
| Jan 9, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 61% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 77% |
| Apr 1, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 41% |
| Apr 4, 2024 | Rick Larsen | purchase | $1,001 - $15,000 | self | 40% |
| Apr 4, 2024 | Rick Larsen | purchase | $1,001 - $15,000 | self | 40% |
| Nov 11, 2022 | Ron Wyden | sale | $50,001 - $100,000 | self | 7% |
| Nov 11, 2022 | Ron Wyden | sale | $50,001 - $100,000 | self | 7% |
| Oct 25, 2022 | m-T000278 | sale | $1,001 - $15,000 | self | 4% |
| Oct 25, 2022 | m-T000278 | sale | $1,001 - $15,000 | self | 4% |
| Aug 25, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Aug 25, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
| Aug 21, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
| Aug 21, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Aug 19, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
| Aug 19, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Aug 14, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Aug 14, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
| Apr 14, 2020 | David Perdue | sale | $100,001 - $250,000 | joint | 10% |
Other Industrials stocks traded by members of Congress.
BOEING CO