U.S. Representative, District 3 from Virginia
Robert Cortez Scott is an American politician and lawyer serving as the U.S. representative for Virginia's 3rd congressional district since 1993. A member of the Democratic Party, he is the dean of Virginia's congressional delegation since 2019, he previously shared the deanship with Bob Goodlatte until the latter's retirement that year, and the first Filipino American voting member of Congress. The district serves most of the majority-black precincts of Hampton Roads, including all of the independent cities of Norfolk, Newport News, Hampton and Portsmouth, and parts of the independent city of Chesapeake. From 2019 to 2023, Scott was chair of the House Education and Labor Committee. He has been ranking member on that committee since 2023.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2021-12-28 | IFF | International Flavors & Fragrances, Inc. | Sell | $1K - $15K | 13d |
| 2021-12-28 | CSL | Carlisle Companies Incorporated | Sell | $1K - $15K | 13d |
| 2021-12-28 | SHW | Sherwin-Williams Company | Sell | $1K - $15K | 13d |
| 2021-12-28 | INTC | Intel Corporation | Sell | $1K - $15K | 13d |
| 2021-12-28 | APD | Air Products and Chemicals, Inc. | Sell | $1K - $15K | 13d |
| 2021-12-28 | FITB | Fifth Third Bancorp | Sell | $1K - $15K | 13d |
| 2021-12-28 | PFE | Pfizer, Inc. | Sell | $1K - $15K | 13d |
| 2021-12-28 | LIN | linde plc Ordinary Share | Sell | $1K - $15K | 13d |
| 2021-12-28 | JPM | JP Morgan Chase & Co. | Sell | $1K - $15K | 13d |
| 2020-12-30 | CDK | CDK global, Inc. | Sell | $1K - $15K | 252d |
| 2020-12-30 | CL | Colgate-Palmolive Company | Sell | $1K - $15K | 252d |
| 2020-06-16 | YUMC | Yum China Holdings, Inc. | Sell | $1K - $15K | 9d |
| 2020-06-16 | YUM | Yum! Brands, Inc. | Sell | $1K - $15K | 9d |
| 2020-06-16 | PAYX | Paychex, Inc. | Sell | $15K - $50K | 9d |
| 2020-06-16 | PAYX | Paychex, Inc. | Sell | $1K - $15K | 9d |
| 2020-06-16 | PG | Procter & gamble Company | Sell | $1K - $15K | 9d |
| 2020-06-16 | SYY | Sysco Corporation | Sell | $15K - $50K | 9d |
| 2017-07-26 | ADP | automatic Data Processing, Inc. | Sell | $15K - $50K | 6d |
| 2017-07-03 | -- | Days Ferry Productions, LLC | Buy | $50K - $100K | 29d |
| 2017-03-29 | -- | Days Ferry Production, LLC | Buy | $15K - $50K | 125d |
| 2016-05-17 | -- | Days Ferry Productions LLC | Buy | $50K - $100K | 441d |
| 2016-02-17 | -- | Days Ferry Productions LLC | Buy | $1K - $15K | 531d |
| 2014-01-28 | -- | Bank Montreal Quebec | Sell | $1K - $15K | 625d |
| 2014-01-28 | AVY | avery Dennison Corporation | Sell | $1K - $15K | 625d |
| 2014-01-21 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | 632d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE
$10.0K
2 donations
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE
$10.0K
2 donations
INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND
$10.0K
2 donations
DRIVE-DEMOCRAT REPUBLICAN INDEPENDENT VOTER EDUCATION (PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)
$10.0K
2 donations
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS
$10.0K
2 donations
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION
$10.0K
2 donations
COMMON GROUND PAC
$10.0K
2 donations
UNITED STEELWORKERS OF AMERICA
$10.0K
2 donations
FORWARD TOGETHER PAC
$10.0K
2 donations
NATIONAL ASSOCIATION OF REALTORS
$10.0K
2 donations
Senate LDA filings that name a bill Robert C. "Bobby" Scott sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Scott or the office.
UNITED STEEL PAPER & FORESTRY RUBBER MANUFACTURING ENERGY
via UNITED STEEL, PAPER & FORESTRY, RUBBER, MANUFACTURING, ENERGY
$520.0K
2025Q2
PROFESSIONAL AVIATION SAFETY SPECIALISTS
via PROFESSIONAL AVIATION SAFETY SPECIALISTS
$103.8K
2025Q2
INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS
via INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS
$1.1M
2025Q2
BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION
via BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION
--
2025Q2
HOME DEPOT
via THE HOME DEPOT
$580.0K
2025Q2
COMMUNICATIONS WORKERS OF AMERICA
via COMMUNICATIONS WORKERS OF AMERICA
$463.0K
2025Q2
NETWORK
via NETWORK LOBBY FOR CATHOLIC SOCIAL JUSTICE
--
2025Q2
AMERICAN HOTEL & LODGING ASSOCIATION
via ULMAN PUBLIC POLICY & FEDERAL RELATIONS
$10.0K
2025Q2
FOOD MARKETPLACE INC
via FOOD MARKETPLACE INC.
$310.0K
2025Q2
AMERICAN HOTEL & LODGING ASSOCIATION
via AMERICAN HOTEL & LODGING ASSOCIATION
$600.0K
2025Q2
The 10 most recent of 120 filings, across 1 sponsored bill. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.