Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to APD.
Total Trades
40
Members
13
Purchases
19
Sales
21
Avg Conflict
13%
High Conflict
0
Total disclosed volume: $143,038 - $795,000 · Latest trade: Mar 5, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
478
Matched spending
$108.4M
Air Products & Chemicals, Inc. matches USAspending recipient AIR PRODUCTS AND CHEMICALS, INC, with approximately $108,432,294 in tracked federal spending during the queried window.
9
Members
23
Trades
9%
Avg Score
4
Members
17
Trades
19%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 5, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Feb 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 27% |
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 36% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Dec 8, 2025 | Josh Gottheimer | purchase | Pending | self | 32% |
| Dec 8, 2025 | Josh Gottheimer | sale | $15,001 - $50,000 | joint | 31% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14% |
| Sep 25, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 16% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Aug 4, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7% |
| May 15, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 37% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Mar 31, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 36% |
| Mar 18, 2025 | m-B001325 | sale | Pending | self | 17% |
| Mar 18, 2025 | m-B001325 | sale | $15,001 - $50,000 | spouse | 15% |
| Mar 7, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 31% |
| Feb 24, 2025 | m-S001229 | purchase | $15,001 - $50,000 | self | 36% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Aug 30, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Aug 7, 2024 | Scott Franklin | purchase | $50,001 - $100,000 | self | 0% |
| Aug 2, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 2% |
| Jun 27, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
Other Health Care stocks traded by members of Congress.
Merck & Co., Inc.