Consumer Staples / Wholesale - Non-Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to SYY.
Total Trades
38
Members
9
Purchases
12
Sales
26
Avg Conflict
8%
High Conflict
0
Total disclosed volume: $150,038 - $850,000 · Latest trade: Jan 29, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
6,040
Matched spending
$72.4M
SYSCO CORP matches USAspending recipient SYSCO HAMPTON ROADS, INC, with approximately $45,685,317 in tracked federal spending during the queried window.
SYSCO CORP matches USAspending recipient SYSCO RALEIGH, LLC, with approximately $26,746,537 in tracked federal spending during the queried window.
5
Members
31
Trades
4%
Avg Score
4
Members
7
Trades
24%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 22, 2026 | Ro Khanna | purchase | $15,001 - $50,000 | child | 39% |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Sep 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 32% |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Mar 20, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21% |
| Mar 5, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36% |
| Dec 28, 2023 | Jared Moskowitz | sale | $1,001 - $15,000 | child | 2% |
| Sep 1, 2023 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Dec 31, 2020 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Dec 31, 2020 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | 0% |
| Mar 20, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Mar 20, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Mar 17, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Mar 17, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
Other Consumer Staples stocks traded by members of Congress.
MCKESSON CORP