Consumer Staples / Wholesale - Non-Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to SYY.
Total Trades
38
Members
9
Purchases
14
Sales
24
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $120,036 - $750,000 · Latest trade: Jan 29, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
5,852
Matched spending
$73.8M
SYSCO CORP matches USAspending recipient SYSCO HAMPTON ROADS, INC, with approximately $48,046,800 in tracked federal spending during the queried window.
SYSCO CORP matches USAspending recipient SYSCO RALEIGH, LLC, with approximately $25,794,121 in tracked federal spending during the queried window.
5
Members
31
Trades
1%
Avg Score
4
Members
7
Trades
6%
Avg Score
Other Consumer Staples stocks traded by members of Congress.
| Oct 31, 2025 |
| Lisa C. McClain |
| sale |
| $1,001 - $15,000 |
| self |
| 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Sep 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 27% |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 12% |
| Mar 20, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Mar 5, 2025 | Jefferson Shreve | purchase | Pending | self | 2% |
| Dec 28, 2023 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Sep 1, 2023 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Dec 31, 2020 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 31, 2020 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Mar 20, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Mar 20, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 17, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Mar 17, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 2, 2018 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 29, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 28, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 17, 2017 | Richard Burr | sale | $1,001 - $15,000 | self | -- |
| Feb 17, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Nov 10, 2015 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Oct 1, 2015 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| May 6, 2015 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Apr 2, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
GENERAL MILLS INC