Consumer Staples / Wholesale - Non-Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to SYY.
Total Trades
80
Members
25
Purchases
35
Sales
45
Disclosed late
12
Total disclosed volume: $283,080 - $1,670,000 ยท Latest trade: Oct 31, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
5,851
Matched spending
$71.2M
SYSCO CORP matches USAspending recipient SYSCO HAMPTON ROADS, INC, with approximately $43,981,277 in tracked federal spending during the queried window.
SYSCO CORP matches USAspending recipient SYSCO RALEIGH, LLC, with approximately $27,217,674 in tracked federal spending during the queried window.
10
Members
43
Trades
15
Members
37
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Sep 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Oct 10, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Mar 20, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Mar 5, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Apr 11, 2025 |
| Jul 2, 2024 | Kathy E. Manning | purchase | $1,001 - $15,000 | spouse | Aug 16, 2024 |
| Jan 23, 2024 | Kathy E. Manning | purchase | $1,001 - $15,000 | spouse | Feb 6, 2024 |
| Jan 23, 2024 | Kathy E. Manning | purchase | $1,001 - $15,000 | spouse | Feb 6, 2024 |
| Dec 28, 2023 | Jared Moskowitz | sale | $1,001 - $15,000 | child | Jan 22, 2024 |
| Dec 28, 2023 | Jared Moskowitz | sale | $1,001 - $15,000 | child | Jan 22, 2024 |
| Sep 1, 2023 | Jared Moskowitz | sale | $1,001 - $15,000 | self | Aug 21, 2024 |
| Aug 24, 2023 | Earl Blumenauer | purchase | $1,001 - $15,000 | spouse | Sep 6, 2023 |
| Aug 23, 2023 | Earl Blumenauer | purchase | $1,001 - $15,000 | spouse | Sep 6, 2023 |
| Jul 12, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | Aug 13, 2023 |
| Jun 21, 2023 | John R. Curtis | sale | $1,001 - $15,000 | joint | Aug 7, 2023 |
| Apr 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | May 19, 2023 |
| Jan 31, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | Feb 24, 2023 |
| Aug 12, 2022 | John R. Curtis | purchase | $1,001 - $15,000 | joint | Aug 15, 2022 |
| Jul 27, 2022 | Kathy E. Manning | sale | $1,001 - $15,000 | self | Aug 10, 2022 |
| Jul 27, 2022 | Kathy E. Manning | purchase | $1,001 - $15,000 | spouse | Aug 10, 2022 |
| Jan 7, 2022 | Thomas R. Suozzi | sale | $15,001 - $50,000 | self | Jan 20, 2022 |
| Dec 27, 2021 | David B. McKinley | sale | $50,001 - $100,000 | joint | Jan 14, 2022 |
Other Consumer Staples stocks traded by members of Congress.
ALTRIA GROUP, INC.