Industrials / Construction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to DHI.
Total Trades
32
Members
8
Purchases
21
Sales
11
Avg Conflict
9 / 100
High Conflict
0
Total disclosed volume: $186,032 - $790,000 · Latest trade: Jan 9, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
8
Matched spending
$155,604
HORTON D R INC /DE/ matches USAspending recipient DHI GROUP LIMITED, LLC, with approximately $119,550 in tracked federal spending during the queried window.
HORTON D R INC /DE/ matches USAspending recipient DHI WATER & ENVIRONMENT, INC, with approximately $36,054 in tracked federal spending during the queried window.
4
Members
23
Trades
8 / 100
Avg Score
4
Members
9
Trades
11 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 18 / 100 |
| Apr 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 14 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Mar 20, 2025 | Kelly Morrison | sale | $1,001 - $15,000 | self | 23 / 100 |
| Mar 19, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 18 / 100 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Feb 13, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Jan 16, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Dec 16, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Nov 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 31, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 19, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Jun 18, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Mar 14, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Mar 7, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Dec 11, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Oct 5, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4 / 100 |
| Mar 30, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4 / 100 |
| Aug 18, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3 / 100 |
| Aug 18, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3 / 100 |
Other Industrials stocks traded by members of Congress.
UNITED PARCEL SERVICE INC