Consumer Discretionary / Construction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
32
Members
10
Purchases
19
Sales
13
Disclosed late
3
Total disclosed volume: $123,032 - $670,000 · Latest trade: Jan 9, 2026
4
Members
20
Trades
6
Members
12
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Feb 13, 2026 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Apr 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | May 14, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Mar 20, 2025 | Kelly Morrison | sale | $1,001 - $15,000 | self | Apr 11, 2025 |
| Mar 20, 2025 | Kelly Morrison | sale | $1,001 - $15,000 | self | Apr 11, 2025 |
| Mar 19, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Apr 10, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Mar 27, 2025 |
| Feb 13, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Mar 6, 2025 |
| Jan 16, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Feb 10, 2025 |
| Dec 16, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 14, 2025 |
| Nov 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Dec 5, 2024 |
| Jul 31, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Aug 15, 2024 |
| Jul 19, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Aug 15, 2024 |
| Jun 18, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 9, 2024 |
| Mar 14, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Apr 7, 2024 |
| Mar 7, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Apr 7, 2024 |
| Dec 11, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Jan 7, 2024 |
| Oct 5, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Nov 10, 2022 |
| Mar 30, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | Apr 8, 2022 |
| Aug 18, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW