Consumer Staples / Wholesale - Non-Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MCK.
Total Trades
41
Members
14
Purchases
31
Sales
10
Avg Conflict
8%
High Conflict
0
Total disclosed volume: $109,039 - $760,000 ยท Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4,429
Matched spending
$11.7B
MCKESSON CORP matches USAspending recipient MCKESSON CORPORATION, with approximately $11,644,500,984 in tracked federal spending during the queried window.
MCKESSON CORP matches USAspending recipient MCKESSON SPECIALTY DISTRIBUTION LLC, with approximately $51,046,411 in tracked federal spending during the queried window.
8
Members
29
Trades
9%
Avg Score
6
Members
12
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Feb 4, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Feb 4, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
Other Consumer Staples stocks traded by members of Congress.
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 5, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Jan 5, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Dec 2, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 37% |
| Dec 2, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
| Oct 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Oct 8, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 10% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| Sep 10, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 36% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 27% |
| Apr 23, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 21% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Mar 24, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 10% |
| Mar 4, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 10% |
| Mar 3, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 10% |
| Jan 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Jan 15, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 8% |
| Jan 15, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 8% |
| Dec 18, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 1, 2024 | Byron Donalds | purchase | $1,001 - $15,000 | self | 1% |
| Sep 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| May 8, 2024 | m-M001205 | sale | Pending | self | 19% |
| Sep 20, 2017 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Feb 23, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Nov 15, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Sep 28, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Jul 23, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Feb 26, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 13, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 6, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
GENERAL MILLS INC