U.S. Representative, District 21 from New York
William Lewis Owens is an American attorney and former U.S. representative from New York, an office he held from 2009 to 2015. He is a member of the Democratic Party and currently serves on the advisory board of the Canadian American Business Council. The district he represented, the state's largest and most rural, includes most of the North Country, as well as the northern suburbs of Syracuse.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2014-11-06 | ONVO | Organovo holdings, Inc. | Buy | $1K - $15K | 7d |
| 2014-09-08 | SO | southern Company | Sell | $1K - $15K | 2d |
| 2014-09-08 | AVA | Avista Corporation | Sell | $1K - $15K | 2d |
| 2014-09-08 | BNS | Bank Nova scotia halifax Pfd 3 Ordinary shares | Sell | $1K - $15K | 2d |
| 2014-09-08 | BMO | Bank Of Montreal | Sell | $1K - $15K | 2d |
| 2014-09-08 | BNEFF | Bonterra Energy Corp. Ordinary shares | Sell | $1K - $15K | 2d |
| 2014-09-08 | SGEN | seattle genetics, Inc. | Sell | $1K - $15K | 2d |
| 2014-09-08 | TWC | Time Warner Cable Inc | Sell | $1K - $15K | 2d |
| 2014-09-08 | UFI | unifi, Inc. New | Sell | $1K - $15K | 2d |
| 2014-09-08 | SPGYF | Whitecap Resources, Inc. Common shares | Sell | $1K - $15K | 2d |
| 2014-09-08 | FUR | Winthrop Realty Trust New | Sell | $1K - $15K | 2d |
| 2014-09-08 | BAC | Bank of America Corporation | Sell | $1K - $15K | 2d |
| 2014-09-08 | DUK | Duke Energy Corporation | Sell | $1K - $15K | 2d |
| 2014-09-08 | INTC | Intel Corporation | Sell | $1K - $15K | 2d |
| 2014-09-08 | JLL | Jones Lang Lasalle Incorporated | Sell | $1K - $15K | 2d |
| 2014-09-08 | JNJ | Johnson & Johnson | Sell | $1K - $15K | 2d |
| 2014-09-08 | KMB | Kimberly-Clark Corporation | Sell | $1K - $15K | 2d |
| 2014-09-08 | MO | Altria group, Inc. | Sell | $1K - $15K | 2d |
| 2014-09-08 | HBAYF | hudsons Bay Co Common shares | Buy | $15K - $50K | 2d |
| 2014-09-08 | NFLX | Netflix, Inc. | Sell | $15K - $50K | 2d |
| 2014-09-08 | NVS | Novartis Ag | Sell | $1K - $15K | 2d |
| 2014-09-08 | PEP | Pepsico, Inc. | Sell | $1K - $15K | 2d |
| 2014-09-08 | SYY | sysco Corporation | Sell | $1K - $15K | 2d |
| 2014-09-08 | T | AT&T Inc. | Sell | $1K - $15K | 2d |
| 2014-09-08 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | 2d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill William L. Owens sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Owens or the office.