Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
23
Members
8
Purchases
12
Sales
11
Disclosed late
6
Total disclosed volume: $227,023 - $805,000 · Latest trade: Jun 11, 2025
5
Members
14
Trades
3
Members
9
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jun 11, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 9, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 9, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jul 18, 2022 | Chris Jacobs | sale | $1,001 - $15,000 | self | Sep 9, 2022 |
| Jun 21, 2022 | Chris Jacobs | purchase | $15,001 - $50,000 | self | Jul 28, 2022 |
| Mar 3, 2021 | Shelley Moore Capito | purchase | $100,001 - $250,000 | self | Apr 12, 2021 |
| Feb 23, 2021 | Shelley Moore Capito | purchase | $50,001 - $100,000 | self | Mar 14, 2021 |
| Mar 11, 2020 | Lois Frankel | sale | $1,001 - $15,000 | self | Mar 23, 2020 |
| Feb 10, 2020 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Mar 10, 2020 |
| Feb 3, 2020 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Mar 16, 2020 |
| Jan 29, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Feb 18, 2020 |
| Jan 10, 2020 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Feb 10, 2020 |
| Dec 30, 2019 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jan 10, 2020 |
| Dec 10, 2019 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 6, 2020 |
| Oct 29, 2019 | Lois Frankel | sale | $1,001 - $15,000 | self | Nov 22, 2019 |
| Jun 24, 2019 | Donna E. Shalala | sale | $1,001 - $15,000 | self | Apr 27, 2020 |
| Jun 4, 2019 | Donna E. Shalala | purchase | $1,001 - $15,000 | self | Apr 27, 2020 |
| Mar 25, 2019 | Debbie Dingell | purchase | $1,001 - $15,000 | self | Apr 14, 2019 |
| Apr 24, 2018 | Shelley Moore Capito | sale | $15,001 - $50,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | sale | $15,001 - $50,000 | spouse | -- |
| Feb 13, 2018 | Lois Frankel | purchase | $1,001 - $15,000 | self | Feb 22, 2018 |
| Feb 12, 2018 | Lois Frankel | purchase | $1,001 - $15,000 | self | Feb 22, 2018 |
| Jun 7, 2017 | Debbie Dingell | purchase | $15,001 - $50,000 | self | Jun 14, 2017 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC