This concurrent resolution directs the President to remove U.S. Armed Forces from hostilities in Lebanon within seven days of the resolution's adoption. The resolution specifies that it shall not be construed to prevent or limit security cooperation with the Lebanese Armed Forces or the protection of diplomatic facilities.
Motion to reconsider laid on the table Agreed to without objection.
Bill introduced
Jake Auchincloss voted yea
Mark E. Amodei voted nay
Alma S. Adams voted yea
Failed of passage/not agreed to in House On agreeing to the resolution Failed by the Yeas and Nays: 189 - 235 (Roll no. 232).
View official actionMotion to reconsider laid on the table Agreed to without objection.
View official actionConsidered as unfinished business. (consideration: CR H4344-4345)
View official actionOn agreeing to the resolution Failed by the Yeas and Nays: 189 - 235 (Roll no. 232).
View official actionConsidered pursuant to a previous order. (consideration: CR H4304-4309; text: CR H4304)
View official actionNo lobbying report on the 119th Congress cites this bill.
| Member | Party | Position | Date |
|---|---|---|---|
| Jake Auchincloss | D | yea | Jun 30, 2026 |
| Mark E. Amodei | R | nay | Jun 30, 2026 |
| Alma S. Adams | D | yea | Jun 30, 2026 |
| Pete Aguilar | D | yea | Jun 30, 2026 |
| Rick W. Allen | R | nay | Jun 30, 2026 |
| Jodey C. Arrington | R | nay | Jun 30, 2026 |
| Mark Alford | R | nay | Jun 30, 2026 |
| Gabe Amo | D | yea | Jun 30, 2026 |
| Yassamin Ansari | D | yea | Jun 30, 2026 |
| Sanford D. Bishop, Jr. | D | yea | Jun 30, 2026 |
| Cliff Bentz | R | nay | Jun 30, 2026 |
| Stephanie I. Bice | R | nay | Jun 30, 2026 |
| Lauren Boebert | R | yea | Jun 30, 2026 |
| Gus M. Bilirakis | R | nay | Jun 30, 2026 |
| Vern Buchanan | R | nay | Jun 30, 2026 |
| Suzanne Bonamici | D | yea | Jun 30, 2026 |
| Joyce Beatty | D | yea | Jun 30, 2026 |
| Andy Barr | R | nay | Jun 30, 2026 |
| Julia Brownley | D | yea | Jun 30, 2026 |
| Ami Bera | D | yea | Jun 30, 2026 |
| Brian Babin | R | nay | Jun 30, 2026 |
| Donald S. Beyer, Jr. | D | yea | Jun 30, 2026 |
| Mike Bost | R | nay | Jun 30, 2026 |
| Brendan F. Boyle | D | yea | Jun 30, 2026 |
| Don Bacon | R | nay | Jun 30, 2026 |
| Nanette Diaz Barragán | D | yea | Jun 30, 2026 |
| Jack Bergman | R | nay | Jun 30, 2026 |
| Andy Biggs | R | nay | Jun 30, 2026 |
| Troy Balderson | R | nay | Jun 30, 2026 |
| James R. Baird | R | nay | Jun 30, 2026 |
| Tim Burchett | R | nay | Jun 30, 2026 |
| Shontel M. Brown | D | yea | Jun 30, 2026 |
| Aaron Bean | R | nay | Jun 30, 2026 |
| Nikki Budzinski | D | yea | Jun 30, 2026 |
| Eric Burlison | R | nay | Jun 30, 2026 |
| Josh Brecheen | R | nay | Jun 30, 2026 |
| Becca Balint | D | yea | Jun 30, 2026 |
| Tom Barrett | R | nay | Jun 30, 2026 |
| Michael Baumgartner | R | nay | Jun 30, 2026 |
| Nicholas J. Begich III | R | nay | Jun 30, 2026 |
| Wesley Bell | D | yea | Jun 30, 2026 |
| Sheri Biggs | R | nay | Jun 30, 2026 |
| Janelle S. Bynum | D | yea | Jun 30, 2026 |
| Robert P. Bresnahan, Jr. | R | nay | Jun 30, 2026 |
| Ken Calvert | R | nay | Jun 30, 2026 |
| James E. Clyburn | D | yea | Jun 30, 2026 |
| Kat Cammack | R | nay | Jun 30, 2026 |
| John R. Carter | R | nay | Jun 30, 2026 |
| Tom Cole | R | nay | Jun 30, 2026 |
| Ed Case | D | yea | Jun 30, 2026 |
| Jim Costa | D | yea | Jun 30, 2026 |
| Emanuel Cleaver | D | yea | Jun 30, 2026 |
| Henry Cuellar | D | nay | Jun 30, 2026 |
| Kathy Castor | D | yea | Jun 30, 2026 |
| Yvette D. Clarke | D | yea | Jun 30, 2026 |
| Steve Cohen | D | yea | Jun 30, 2026 |
| Joe Courtney | D | yea | Jun 30, 2026 |
| André Carson | D | yea | Jun 30, 2026 |
| Judy Chu | D | yea | Jun 30, 2026 |
| Eric A. "Rick" Crawford | R | nay | Jun 30, 2026 |
| Joaquin Castro | D | yea | Jun 30, 2026 |
| Katherine M. Clark | D | yea | Jun 30, 2026 |
| Earl L. "Buddy" Carter | R | nay | Jun 30, 2026 |
| James Comer | R | nay | Jun 30, 2026 |
| J. Luis Correa | D | yea | Jun 30, 2026 |
| Salud O. Carbajal | D | yea | Jun 30, 2026 |
| Michael Cloud | R | nay | Jun 30, 2026 |
| Andrew S. Clyde | R | nay | Jun 30, 2026 |
| Sean Casten | D | yea | Jun 30, 2026 |
| Ben Cline | R | nay | Jun 30, 2026 |
| Angie Craig | D | yea | Jun 30, 2026 |
| Dan Crenshaw | R | nay | Jun 30, 2026 |
| Jason Crow | D | yea | Jun 30, 2026 |
| Gilbert Ray Cisneros, Jr. | D | yea | Jun 30, 2026 |
| Troy A. Carter | D | yea | Jun 30, 2026 |
| Mike Carey | R | nay | Jun 30, 2026 |
| Mike Collins | R | nay | Jun 30, 2026 |
| Jasmine Crockett | D | yea | Jun 30, 2026 |
| Greg Casar | D | yea | Jun 30, 2026 |
| Elijah Crane | R | nay | Jun 30, 2026 |
| Juan Ciscomani | R | nay | Jun 30, 2026 |
| Herbert C. Conaway, Jr. | D | yea | Jun 30, 2026 |
| Jeff Crank | R | nay | Jun 30, 2026 |
| Byron Donalds | R | nay | Jun 30, 2026 |
| Danny K. Davis | D | yea | Jun 30, 2026 |
| Diana DeGette | D | not_voting | Jun 30, 2026 |
| Rosa L. DeLauro | D | yea | Jun 30, 2026 |
| Donald G. Davis | D | nay | Jun 30, 2026 |
| Lloyd Doggett | D | yea | Jun 30, 2026 |
| Christopher R. Deluzio | D | yea | Jun 30, 2026 |
| Monica De La Cruz | R | nay | Jun 30, 2026 |
| Mario Diaz-Balart | R | nay | Jun 30, 2026 |
| Scott DesJarlais | R | nay | Jun 30, 2026 |
| Suzan K. DelBene | D | yea | Jun 30, 2026 |
| Mark DeSaulnier | D | yea | Jun 30, 2026 |
| Debbie Dingell | D | yea | Jun 30, 2026 |
| Warren Davidson | R | nay | Jun 30, 2026 |
| Neal P. Dunn | R | not_voting | Jun 30, 2026 |
| Sharice Davids | D | yea | Jun 30, 2026 |
| Robert B. Aderholt | R | nay | Jun 30, 2026 |
The lobbying table lists Senate LDA quarterly reports (LD-2) that cite this bill by number and cover a quarter of the 119th Congress. An LD-2 names a bill as “H.R. 1234” with no Congress, so a report on another Congress, which can only concern a different bill with the same number, is left out, even when it was filed after this Congress began. The amount is what the registrant reported for the whole filing, across every issue on it, not spending on this bill. Official actions and the bill summary come from Congress.gov, and votes from the roll-call record. This page no longer pairs the bill with members' stock trades: matching lobbying clients to traded companies by name, and trades to a bill by date, is not something the records establish.