Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 This bill provides FY2026 appropriations to several federal departments and agencies for activities and programs related to military construction, veterans, agriculture, and the legislative branch. Specifically, the bill includes 3 of the 12 regular FY2026 appropriations bills: the Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2026; the Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2026; and the Legislative Branch Appropriations Act, 2026. The departments, agencies, and activities funded in the bill include Department of Defense military construction and family housing activities, the Department of Veterans Affairs, the Department of Agriculture, the Food and Drug Administration, the Senate, various agencies that support Congress, and several related and independent agencies. (Pursuant to the longstanding practice of each chamber of Congress determining its own requirements, funds for the House of Representatives are not included in the Senate bill.) The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
Message on House action received in Senate and at desk: House requests a conference.
Bill introduced
Lisa C. McClain bought ORCL
Lisa C. McClain bought NOC
Lisa C. McClain bought DUK
Lisa C. McClain bought TMUS
Lisa C. McClain sold NOC
Message on House action received in Senate and at desk: House requests a conference.
View official actionThe Speaker appointed conferees: Cole, Aderholt, Carter of Texas, Harris of Maryland, Valadao, Newhouse, Moolenaar, Rutherford, Cline, Hinson, Letlow, Guest, Zinke, Bice, Scott Franklin of Florida, LaLota, Strong, Maloy, Moore of West Virginia, DeLauro, Hoyer, Kaptur, Bishop, Wasserman Schultz, Cuellar, Pingree, Quigley, Espaillat, Underwood, Levin, Escobar, and Perez.
View official actionOn motion that the House instruct conferees Failed by the Yeas and Nays: 211 - 213 (Roll no. 263). (consideration: CR H4249)
View official actionResolving differences -- House actions: On motion that the House instruct conferees Failed by the Yeas and Nays: 211 - 213 (Roll no. 263). (consideration: CR H4249-4250: 2)
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $1934.0M | Jul 21, 2025 | 2025Q2 | AERAUTAVI |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | $758.0M | Jul 21, 2025 | 2025Q2 | BUDCPTHCR |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Lisa C. McClain | R | ORCL | ORACLE CORP | Buy | Jun 17, 2025 | $1,001 - $15,000 | 5d after | ORACLE CORPORATION | 1% |
| Lisa C. McClain | R | NOC |
57 trades by 15 members of Congress in companies connected to lobbying on HR 3944. The average conflict score is 15%.
| Member | Party | Position | Date |
|---|---|---|---|
| Lloyd Doggett | D | yea | Sep 11, 2025 |
| Michelle Fischbach | R | nay | Sep 11, 2025 |
| Henry Cuellar | D | yea | Sep 11, 2025 |
| Donald G. Davis | D | yea | Sep 11, 2025 |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Lobbying filed by GENERAL DYNAMICS CORP
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Lobbying filed by PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA
Lobbying filed by ORACLE CORPORATION
Lobbying filed by DUKE ENERGY CORPORATION
Lloyd Doggett voted yea
Michelle Fischbach voted nay
Henry Cuellar voted yea
Motion to reconsider laid on the table Agreed to without objection.
View official actionPOSTPONED PROCEEDINGS - At the conclusion of debate on the DeLauro motion to instruct conferees on H.R. 3944, the Chair put the question on motion to instruct conferees and by voice vote, announced the noes had prevailed. Ms. DeLauro demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
View official action| GENERAL DYNAMICS CORP |
| GENERAL DYNAMICS CORP |
| $346.0M |
| Jul 18, 2025 |
| 2025Q2 |
BUDDEFHOM |
| ORACLE CORPORATION | ORACLE CORPORATION | $252.0M | Jul 21, 2025 | 2025Q2 | VETLAWIND |
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | $198.0M | Jul 21, 2025 | 2025Q2 | BUDENGENV |
| GSK (FKA GLAXOSMITHKLINE INC.) | GSK (FKA GLAXOSMITHKLINE INC.) | $151.0M | Jul 21, 2025 | 2025Q2 | BUDCPTHCR |
| FRESENIUS MEDICAL CARE NORTH AMERICA | FRESENIUS MEDICAL CARE NORTH AMERICA | $140.0M | Jul 18, 2025 | 2025Q2 | MMMTAR |
| NORTHROP GRUMMAN CORPORATION | NORTHROP GRUMMAN CORPORATION | $137.0M | Jul 21, 2025 | 2025Q2 | DEFAERTAX |
| DAVITA INC. | DAVITA INC | $106.0M | Jul 21, 2025 | 2025Q2 | HCRMMMVET |
| UNIVERSITY OF CALIFORNIA | UNIVERSITY OF CALIFORNIA | $97.0M | Jul 16, 2025 | 2025Q2 | AGRBUDDEF |
| ASSOCIATION OF AMERICAN MEDICAL COLLEGES | ASSOCIATION OF AMERICAN MEDICAL COLLEGES | $83.1M | Jul 17, 2025 | 2025Q2 | ANIBUDEDU |
| SAP AMERICA, INC. | SAP AMERICA, INC. | $83.0M | Jul 21, 2025 | 2025Q2 | TAXDEFSCI |
| HP INC. | HP INC | $74.0M | Jul 18, 2025 | 2025Q2 | CPITRDGOV |
| GUN OWNERS OF AMERICA, INC. | GUN OWNERS OF AMERICA INC | $67.9M | Jul 21, 2025 | 2025Q2 | FIR |
| AMERICAN HEART ASSOCIATION | AMERICAN HEART ASSOCIATION | $65.0M | Jul 27, 2025 | 2025Q2 | AGRGOVTRA |
| AMERICAN CIVIL LIBERTIES UNION | AMERICAN CIVIL LIBERTIES UNION | $64.0M | Jul 18, 2025 | 2025Q2 | CIV |
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO | $59.0M | Jul 30, 2025 | 2025Q2 | CIVDEFDOC |
| NATIONAL RIFLE ASSOCIATION OF AMERICA | NATIONAL RIFLE ASSOCIATION OF AMERICA | $48.0M | Jul 20, 2025 | 2025Q2 | CIVLAWFIR |
| PLANNED PARENTHOOD FEDERATION OF AMERICA, INC. | PLANNED PARENTHOOD FEDERATION OF AMERICA INC | $28.1M | Jul 21, 2025 | 2025Q2 | BUDCIVCSP |
| ROCKET LAB USA, INC. | ROCKET LAB USA, INC. | $28.0M | Jul 21, 2025 | 2025Q2 | AERDEF |
| BUILDING AND CONSTRUCTION TRADES DEPT., AFL-CIO | BUILDING AND CONSTRUCTION TRADES DEPT AFL-CIO | $26.0M | Jul 18, 2025 | 2025Q2 | BUDENGLBR |
| LENOVO (UNITED STATES) INC. | LENOVO (UNITED STATES) INC. | $26.0M | Jul 15, 2025 | 2025Q2 | CPIBUDTRD |
| FDD ACTION | FDD ACTION | $17.0M | Jul 21, 2025 | 2025Q2 | BANDEFFOR |
| GIFFORDS | GIFFORDS | $10.0M | Jul 21, 2025 | 2025Q2 | BUDFIRHCR |
| BALFOUR BEATTY INVESTMENTS | BALFOUR BEATTY INVESTMENTS | $9.0M | Jul 22, 2025 | 2025Q2 | BUDDEF |
| NATIONAL NURSES UNITED | NATIONAL NURSES UNITED | $9.0M | Jul 16, 2025 | 2025Q2 | LBRVETGOV |
| PARALYZED VETERANS OF AMERICA | PARALYZED VETERANS OF AMERICA | $8.9M | Jul 18, 2025 | 2025Q2 | VETMMMTAX |
| VAN SCOYOC ASSOCIATES | PERSPECTUM LTD | $8.0M | Jul 18, 2025 | 2025Q2 | MEDVETBUD |
| VANDERBILT UNIVERSITY MEDICAL CENTER | VANDERBILT UNIVERSITY MEDICAL CENTER | $7.0M | Jul 21, 2025 | 2025Q2 | BUDHCRMED |
| MEHLMAN CONSULTING, INC. | PODIMETRICS | $6.0M | Jul 21, 2025 | 2025Q2 | HCRVETMMM |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS | $6.0M | Jul 18, 2025 | 2025Q2 | BUDHCRVET |
| PARK GOVERNMENT RELATIONS, LLC | MEDICOM TECHNOLOGIES, INC | $6.0M | Jul 1, 2025 | 2025Q2 | VETDEF |
| VAN SCOYOC ASSOCIATES | DOCUMENT STORAGE SYSTEMS, INC. | $5.0M | Jul 18, 2025 | 2025Q2 | BUDHCRTAX |
| ATLAS CROSSING LLC | AMERICAN HUMANE | $5.0M | Jul 18, 2025 | 2025Q2 | ANI |
| CAPITOL CITY GROUP, LTD. | PICERNE MILITARY HOUSING A/K/A CORVIAS GROUP | $5.0M | Jul 11, 2025 | 2025Q2 | BUDDEFHOU |
| PARK GOVERNMENT RELATIONS, LLC | DAVITA | $5.0M | Jul 1, 2025 | 2025Q2 | VET |
| VENTURE GOVERNMENT STRATEGIES, LLC (FKA HOBART HALLAWAY & QUAYLE VENTURES, LLC) | NATIONAL THOROUGHBRED RACING ASSOCIATION | $4.0M | Jul 21, 2025 | 2025Q2 | TAXBUD |
| HOOPER, LUNDY & BOOKMAN, P.C. | BRAINFUTURES | $4.0M | Jul 18, 2025 | 2025Q2 | HCRMEDBUD |
| INNOVATIVE FEDERAL STRATEGIES, LLC | CLAROTY, INC. | $4.0M | Jul 18, 2025 | 2025Q2 | BUDDEF |
| OWEN EVANS INGOLS | T-MOBILE | $4.0M | Jul 16, 2025 | 2025Q2 | TEC |
| AQUIA GROUP, LLC | PODIMETRICS | $3.0M | Jul 21, 2025 | 2025Q2 | VET |
| FIFESTRATEGIES, LLC | SAP AMERICA, INC. | $3.0M | Jul 19, 2025 | 2025Q2 | BUDCPIDEF |
| VOTEVETS ACTION FUND, INC. | VOTEVETS ACTION FUND, INC. | $3.0M | Jul 18, 2025 | 2025Q2 | DEFFORVET |
| NORTH BRIDGE STRATEGIC (FORMERLY KNOWN AS SCISSORTAIL STRATEGIC CONSULTING PARTN | BEAVERFIT NORTH AMERICA, LLC | $3.0M | Jul 10, 2025 | 2025Q2 | DEFHOM |
| KADESH & ASSOCIATES, LLC | RIVERSIDE COMMUNITY COLLEGE DISTRICT | $2.4M | Jul 16, 2025 | 2025Q2 | EDUBUDVET |
| MCALLISTER & QUINN, LLC | HEALTHCARE STERILE PROCESSING ASSOCIATION | $2.0M | Jul 21, 2025 | 2025Q2 | HCRLBRBUD |
| FORZA DC, LLC | NAVAL POSTGRADUATE SCHOOL FOUNDATION (NPSF) | $2.0M | Jul 18, 2025 | 2025Q2 | DEF |
| AVISE SOLUTIONS | TEAM HALLAHAN ON BEHALF OF LEIDOS, INC. | $2.0M | Jul 15, 2025 | 2025Q2 | BUD |
| WHITE COAT WASTE PROJECT INC | WHITE COAT WASTE PROJECT INC | $1.0M | Jul 21, 2025 | 2025Q2 | ANIBUD |
| ALPEX INTERNATIONAL, LLC | ONWARD MEDICAL, INC. | $1.0M | Jul 18, 2025 | 2025Q2 | VETBUD |
| direction. Northrop Grumman Corporation |
| Buy |
| Jun 17, 2025 |
| $1,001 - $15,000 |
| 5d after |
| NORTHROP GRUMMAN CORPORATION |
| 1% |
| Lisa C. McClain | R | DUK | Duke Energy CORP | Buy | Jun 17, 2025 | $1,001 - $15,000 | 5d after | DUKE ENERGY CORPORATION | 1% |
| Lisa C. McClain | R | TMUS | T-Mobile US, Inc. | Buy | Jun 17, 2025 | $1,001 - $15,000 | 5d after | T-MOBILE | 1% |
| Lisa C. McClain | R | NOC | direction. Northrop Grumman Corporation | Sell | Jun 24, 2025 | $1,001 - $15,000 | 12d after | NORTHROP GRUMMAN CORPORATION | 1% |
| Gilbert Ray Cisneros, Jr. | D | NOC | direction. Northrop Grumman Corporation | Buy | May 30, 2025 | $1,001 - $15,000 | 13d before | NORTHROP GRUMMAN CORPORATION | 41% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 21d after | ROCKET LAB USA, INC. | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 21d after | DUKE ENERGY CORPORATION | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 21d after | GSK (FKA GLAXOSMITHKLINE INC.) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 21d after | PICERNE MILITARY HOUSING A/K/A CORVIAS GROUP | 1% |
| John Boozman | R | GD | GENERAL DYNAMICS CORP | Sell | May 20, 2025 | $1,001 - $15,000 | 23d before | GENERAL DYNAMICS CORP | 0% |
| John Boozman | R | GD | GENERAL DYNAMICS CORP | Sell | May 20, 2025 | $1,001 - $15,000 | 23d before | GENERAL DYNAMICS CORP | 0% |
| Robert P. Bresnahan, Jr. | R | NOC | direction. Northrop Grumman Corporation | Sell | May 15, 2025 | $1,001 - $15,000 | 28d before | NORTHROP GRUMMAN CORPORATION | 14% |
| Robert P. Bresnahan, Jr. | R | GD | GENERAL DYNAMICS CORP | Sell | May 15, 2025 | $1,001 - $15,000 | 28d before | GENERAL DYNAMICS CORP | 14% |
| Ritchie Torres | D | TMUS | T-Mobile US, Inc. | Sell | Jul 11, 2025 | $1,001 - $15,000 | 29d after | T-MOBILE | 0% |
| Ritchie Torres | D | NOC | direction. Northrop Grumman Corporation | Sell | Jul 11, 2025 | $1,001 - $15,000 | 29d after | NORTHROP GRUMMAN CORPORATION | 0% |
| Ritchie Torres | D | ORCL | ORACLE CORP | Sell | Jul 11, 2025 | $1,001 - $15,000 | 29d after | ORACLE CORPORATION | 0% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Sell | May 12, 2025 | Pending | 31d before | ORACLE CORPORATION | 22% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Buy | May 8, 2025 | $1,001 - $15,000 | 35d before | ORACLE CORPORATION | 60% |
| Julie Johnson | D | GD | GENERAL DYNAMICS CORP | Buy | May 2, 2025 | $1,001 - $15,000 | 41d before | GENERAL DYNAMICS CORP | 31% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 44d before | PICERNE MILITARY HOUSING A/K/A CORVIAS GROUP | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 44d before | DUKE ENERGY CORPORATION | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 44d before | GSK (FKA GLAXOSMITHKLINE INC.) | 27% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 44d before | ROCKET LAB USA, INC. | 27% |
| John Boozman | R | GD | GENERAL DYNAMICS CORP | Sell | Jul 31, 2025 | $1,001 - $15,000 | 49d after | GENERAL DYNAMICS CORP | 0% |
| Shelley Moore Capito | R | GD | GENERAL DYNAMICS CORP | Sell | Jul 31, 2025 | $1,001 - $15,000 | 49d after | GENERAL DYNAMICS CORP | 0% |
| Shelley Moore Capito | R | GD | GENERAL DYNAMICS CORP | Sell | Jul 31, 2025 | $1,001 - $15,000 | 49d after | GENERAL DYNAMICS CORP | 0% |
| John Boozman | R | GD | GENERAL DYNAMICS CORP | Sell | Jul 31, 2025 | $1,001 - $15,000 | 49d after | GENERAL DYNAMICS CORP | 0% |
| Jonathan L. Jackson | D | TMUS | T-Mobile US, Inc. | Buy | Apr 23, 2025 | $1,001 - $15,000 | 50d before | T-MOBILE | 21% |
| Bruce Westerman | R | ORCL | ORACLE CORP | Sell | Apr 21, 2025 | $1,001 - $15,000 | 52d before | ORACLE CORPORATION | 10% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 54d after | ROCKET LAB USA, INC. | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 54d after | PICERNE MILITARY HOUSING A/K/A CORVIAS GROUP | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 54d after | DUKE ENERGY CORPORATION | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 54d after | GSK (FKA GLAXOSMITHKLINE INC.) | 1% |
| John Boozman | R | ORCL | ORACLE CORP | Buy | Apr 16, 2025 | $1,001 - $15,000 | 57d before | ORACLE CORPORATION | 0% |
| John Boozman | R | ORCL | ORACLE CORP | Buy | Apr 16, 2025 | $1,001 - $15,000 | 57d before | ORACLE CORPORATION | 0% |
| Val T. Hoyle | D | ORCL | ORACLE CORP | Buy | Apr 15, 2025 | $1,001 - $15,000 | 58d before | ORACLE CORPORATION | 18% |
| Tommy Tuberville | R | DUK | Duke Energy CORP | Sell | Apr 15, 2025 | $15,001 - $50,000 | 58d before | DUKE ENERGY CORPORATION | 0% |
| Tommy Tuberville | R | DUK | Duke Energy CORP | Sell | Apr 15, 2025 | $15,001 - $50,000 | 58d before | DUKE ENERGY CORPORATION | 0% |
| Julie Johnson | D | GD | GENERAL DYNAMICS CORP | Buy | Aug 14, 2025 | $1,001 - $15,000 | 63d after | GENERAL DYNAMICS CORP | 1% |
| Josh Gottheimer | D | NOC | direction. Northrop Grumman Corporation | Buy | Apr 9, 2025 | $1,001 - $15,000 | 64d before | NORTHROP GRUMMAN CORPORATION | 37% |
| Robert P. Bresnahan, Jr. | R | ORCL | ORACLE CORP | Sell | Apr 8, 2025 | $1,001 - $15,000 | 65d before | ORACLE CORPORATION | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 65d before | DUKE ENERGY CORPORATION | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 65d before | PICERNE MILITARY HOUSING A/K/A CORVIAS GROUP | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 65d before | GSK (FKA GLAXOSMITHKLINE INC.) | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 65d before | ROCKET LAB USA, INC. | 31% |
| Robert P. Bresnahan, Jr. | R | HPQ | HP INC | Sell | Apr 8, 2025 | $1,001 - $15,000 | 65d before | HP INC | 31% |
| Jared Moskowitz | D | ORCL | ORACLE CORP | Buy | Apr 7, 2025 | $1,001 - $15,000 | 66d before | ORACLE CORPORATION | 28% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Sell | Apr 7, 2025 | Pending | 66d before | ORACLE CORPORATION | 28% |
| Julie Johnson | D | ORCL | ORACLE CORP | Sell | Apr 7, 2025 | $1,001 - $15,000 | 66d before | ORACLE CORPORATION | 27% |
| Jonathan L. Jackson | D | TMUS | T-Mobile US, Inc. | Buy | Mar 24, 2025 | $1,001 - $15,000 | 80d before | T-MOBILE | 10% |
| Gilbert Ray Cisneros, Jr. | D | NOC | direction. Northrop Grumman Corporation | Sell | Sep 5, 2025 | $1,001 - $15,000 | 85d after | NORTHROP GRUMMAN CORPORATION | 64% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 85d after | DUKE ENERGY CORPORATION | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 85d after | GSK (FKA GLAXOSMITHKLINE INC.) | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 85d after | ROCKET LAB USA, INC. | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 85d after | PICERNE MILITARY HOUSING A/K/A CORVIAS GROUP | 24% |
| Sheri Biggs | R | NOC | direction. Northrop Grumman Corporation | Sell | Mar 19, 2025 | $1,001 - $15,000 | 85d before | NORTHROP GRUMMAN CORPORATION | 6% |
| Dwight Evans |
| D |
| not_voting |
| Sep 11, 2025 |
| Russ Fulcher | R | nay | Sep 11, 2025 |
| Tom Barrett | R | nay | Sep 11, 2025 |
| Emanuel Cleaver | D | not_voting | Sep 11, 2025 |
| Jason Crow | D | yea | Sep 11, 2025 |
| Rosa L. DeLauro | D | yea | Sep 11, 2025 |
| Madeleine Dean | D | yea | Sep 11, 2025 |
| Tom Emmer | R | nay | Sep 11, 2025 |
| Cleo Fields | D | yea | Sep 11, 2025 |
| Lizzie Fletcher | D | yea | Sep 11, 2025 |
| Tim Burchett | R | nay | Sep 11, 2025 |
| Becca Balint | D | yea | Sep 11, 2025 |
| Robert P. Bresnahan, Jr. | R | yea | Sep 11, 2025 |
| Jim Costa | D | yea | Sep 11, 2025 |
| J. Luis Correa | D | yea | Sep 11, 2025 |
| Dan Crenshaw | R | nay | Sep 11, 2025 |
| Greg Casar | D | yea | Sep 11, 2025 |
| Diana DeGette | D | yea | Sep 11, 2025 |
| Mark DeSaulnier | D | yea | Sep 11, 2025 |
| Sharice Davids | D | yea | Sep 11, 2025 |
| Maxine Dexter | D | yea | Sep 11, 2025 |
| Chuck Edwards | R | nay | Sep 11, 2025 |
| Ron Estes | R | nay | Sep 11, 2025 |
| Sarah Elfreth | D | yea | Sep 11, 2025 |
| Bill Foster | D | yea | Sep 11, 2025 |
| Brian K. Fitzpatrick | R | nay | Sep 11, 2025 |
| Jack Bergman | R | nay | Sep 11, 2025 |
| James R. Baird | R | nay | Sep 11, 2025 |
| Aaron Bean | R | nay | Sep 11, 2025 |
| Josh Brecheen | R | nay | Sep 11, 2025 |
| Nicholas J. Begich III | R | nay | Sep 11, 2025 |
| Janelle S. Bynum | D | yea | Sep 11, 2025 |
| Kat Cammack | R | nay | Sep 11, 2025 |
| Ed Case | D | yea | Sep 11, 2025 |
| Yvette D. Clarke | D | yea | Sep 11, 2025 |
| André Carson | D | yea | Sep 11, 2025 |
| Andrew S. Clyde | R | nay | Sep 11, 2025 |
| Angie Craig | D | yea | Sep 11, 2025 |
| Mike Carey | R | nay | Sep 11, 2025 |
| Jasmine Crockett | D | yea | Sep 11, 2025 |
| Herbert C. Conaway, Jr. | D | yea | Sep 11, 2025 |
| Danny K. Davis | D | yea | Sep 11, 2025 |
| Monica De La Cruz | R | nay | Sep 11, 2025 |
| Suzan K. DelBene | D | yea | Sep 11, 2025 |
| Warren Davidson | R | nay | Sep 11, 2025 |
| Neal P. Dunn | R | nay | Sep 11, 2025 |
| Eric A. "Rick" Crawford | R | nay | Sep 11, 2025 |
| Troy Downing | R | nay | Sep 11, 2025 |
| Jake Ellzey | R | nay | Sep 11, 2025 |
| Mike Ezell | R | nay | Sep 11, 2025 |
| James Comer | R | nay | Sep 11, 2025 |
| Adriano Espaillat | D | yea | Sep 11, 2025 |
| Veronica Escobar | D | yea | Sep 11, 2025 |
| Gabe Evans | R | nay | Sep 11, 2025 |
| Pat Fallon | R | nay | Sep 11, 2025 |
| Randy Feenstra | R | nay | Sep 11, 2025 |
| Charles J. "Chuck" Fleischmann | R | nay | Sep 11, 2025 |
| Lois Frankel | D | yea | Sep 11, 2025 |
| Virginia Foxx | R | nay | Sep 11, 2025 |
| Nanette Diaz Barragán | D | yea | Sep 11, 2025 |
| Andy Biggs | R | nay | Sep 11, 2025 |
| Troy Balderson | R | nay | Sep 11, 2025 |
| Judy Chu | D | yea | Sep 11, 2025 |
| Shontel M. Brown | D | yea | Sep 11, 2025 |
| Nikki Budzinski | D | yea | Sep 11, 2025 |
| Eric Burlison | R | nay | Sep 11, 2025 |
| Joaquin Castro | D | yea | Sep 11, 2025 |
| Michael Baumgartner | R | nay | Sep 11, 2025 |
| Wesley Bell | D | yea | Sep 11, 2025 |
| Sheri Biggs | R | nay | Sep 11, 2025 |
| Ken Calvert | R | nay | Sep 11, 2025 |
| James E. Clyburn | D | yea | Sep 11, 2025 |
| John R. Carter | R | nay | Sep 11, 2025 |
| Tom Cole | R | nay | Sep 11, 2025 |
| Katherine M. Clark | D | yea | Sep 11, 2025 |
| Kathy Castor | D | yea | Sep 11, 2025 |
| Steve Cohen | D | yea | Sep 11, 2025 |
| Joe Courtney | D | yea | Sep 11, 2025 |
| Salud O. Carbajal | D | yea | Sep 11, 2025 |
| Michael Cloud | R | nay | Sep 11, 2025 |
| Sean Casten | D | yea | Sep 11, 2025 |
| Ben Cline | R | nay | Sep 11, 2025 |
| Gilbert Ray Cisneros, Jr. | D | yea | Sep 11, 2025 |
| Troy A. Carter | D | yea | Sep 11, 2025 |
| Sheila Cherfilus-McCormick | D | yea | Sep 11, 2025 |
| Mike Collins | R | nay | Sep 11, 2025 |
| Elijah Crane | R | nay | Sep 11, 2025 |
| Juan Ciscomani | R | nay | Sep 11, 2025 |
| Jeff Crank | R | nay | Sep 11, 2025 |
| Byron Donalds | R | nay | Sep 11, 2025 |
| Earl L. "Buddy" Carter | R | nay | Sep 11, 2025 |
| Christopher R. Deluzio | D | yea | Sep 11, 2025 |
| Mario Diaz-Balart | R | nay | Sep 11, 2025 |
| Scott DesJarlais | R | nay | Sep 11, 2025 |
| Debbie Dingell | D | yea | Sep 11, 2025 |
| Scott Fitzgerald | R | nay | Sep 11, 2025 |