Homeowner Energy Freedom Act This bill repeals the Department of Energy's (1) high-efficiency electric home rebate program for certain electrification projects in low- or moderate-income households, (2) state-based home energy efficiency contractor training grants, and (3) assistance for states and local governments to adopt specified building energy codes. It also rescinds any unobligated balances available for the rebates or adopting the building energy codes. (The unobligated balances for the contractor training grants were previously rescinded by the 2025 reconciliation act.)
Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources.
Lobbying filed by AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC
Lobbying filed by BLUE CROSS AND BLUE SHIELD ASSOCIATION
Lobbying filed by PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
Lobbying filed by PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
Lobbying filed by AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC
On passage Passed by the Yeas and Nays: 210 - 199, 1 Present (Roll no. 78). (text: CR H2301)
View official actionPassed/agreed to in House: On passage Passed by the Yeas and Nays: 210 - 199, 1 Present (Roll no. 78). (text: CR H2301)
View official actionOn motion to recommit Failed by the Yeas and Nays: 198 - 208 (Roll no. 77).
The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
View official action| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | $416.5M | Oct 21, 2024 | 2024Q3 | MMMHCRPHA |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | $358.2M | Jul 22, 2024 | 2024Q2 | MMMHCRPHA |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Lisa C. McClain | R | PFE | PFIZER INC | Buy | Jul 16, 2025 | $1,001 - $15,000 | 9d before | PFIZER INC. | 1% |
| Lisa C. McClain | R | PFE |
50 trades by 6 members of Congress in companies connected to lobbying on HR 4758. The average conflict score is 12%.
| Member | Party | Position | Date |
|---|---|---|---|
| Warren Davidson | R | nay | Feb 25, 2026 |
| Neal P. Dunn | R | not_voting | Feb 25, 2026 |
| Sharice Davids | D | yea | Feb 25, 2026 |
| Madeleine Dean | D | yea | Feb 25, 2026 |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Lisa C. McClain bought PFE
Bill introduced
Lisa C. McClain sold PFE
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought PFE
Gilbert Ray Cisneros, Jr. bought K
Warren Davidson voted nay
Neal P. Dunn voted not_voting
Sharice Davids voted yea
Ms. Castor (FL) moved to recommit to the Committee on Energy and Commerce. (CR H2305)
Motion to reconsider laid on the table Agreed to without objection.
View official action| AMERICAN CANCER SOCIETY CANCER ACTION NETWORK, INC. |
| AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC |
| $267.0M |
| Apr 22, 2024 |
| 2024Q1 |
HCRTAXTOB |
| AMERICAN CANCER SOCIETY CANCER ACTION NETWORK, INC. | AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | $257.0M | Jan 21, 2025 | 2024Q4 | INDHCRTAX |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $194.0M | Apr 22, 2024 | 2024Q1 | PHAHCRMMM |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $191.0M | Oct 21, 2024 | 2024Q3 | PHAHCRMMM |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $176.0M | Jan 21, 2025 | 2024Q4 | PHAHCRMMM |
| AMERICAN CANCER SOCIETY CANCER ACTION NETWORK, INC. | AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | $165.0M | Oct 21, 2024 | 2024Q3 | HCRTAXTOB |
| NATIONAL ASSOCIATION OF CHILDRENS HOSPITALS AND AFFILIATES | NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS (N.A.C.H.) | $160.0M | Jan 21, 2025 | 2024Q4 | HCRMMMDEF |
| NATIONAL ASSOCIATION OF CHILDRENS HOSPITALS AND AFFILIATES | NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS (N.A.C.H.) | $155.0M | Jul 22, 2024 | 2024Q2 | HCRMMMDEF |
| BIOTECHNOLOGY INNOVATION ORGANIZATION | BIOTECHNOLOGY INNOVATION ORGANIZATION | $146.0M | Jan 21, 2025 | 2024Q4 | AGRANIBUD |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $143.0M | Jul 22, 2024 | 2024Q2 | PHAHCRMMM |
| NATIONAL ASSOCIATION OF CHILDRENS HOSPITALS AND AFFILIATES | NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS (N.A.C.H.) | $140.0M | Apr 22, 2024 | 2024Q1 | HCRMMMDEF |
| AMERICAN CANCER SOCIETY CANCER ACTION NETWORK, INC. | AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | $125.0M | Jul 22, 2024 | 2024Q2 | HCRTAXTOB |
| NATIONAL ASSOCIATION OF CHILDRENS HOSPITALS AND AFFILIATES | NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS (N.A.C.H.) | $117.0M | Oct 21, 2024 | 2024Q3 | HCRMMMDEF |
| PFIZER INC. | PFIZER INC. | $97.0M | Oct 18, 2024 | 2024Q3 | HCRMMMTAX |
| AMERICAN HEART ASSOCIATION | AMERICAN HEART ASSOCIATION | $67.0M | Jul 22, 2024 | 2024Q2 | ENVTRASCI |
| AMERIHEALTH CARITAS SERVICES, LLC | AMERIHEALTH CARITAS SERVICES, LLC | $61.0M | Jan 21, 2025 | 2024Q4 | MMMHCRTEC |
| BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | $57.0M | Jul 22, 2024 | 2024Q2 | BUDHCRMMM |
| ASSOCIATION FOR CLINICAL ONCOLOGY | ASSOCIATION FOR CLINICAL ONCOLOGY | $54.0M | Jul 22, 2024 | 2024Q2 | MMMHCRTOB |
| PLANNED PARENTHOOD FEDERATION OF AMERICA, INC. | PLANNED PARENTHOOD FEDERATION OF AMERICA INC | $49.7M | Jan 21, 2025 | 2024Q4 | BUDCSPDEF |
| BIOMARIN PHARMACEUTICAL INC. | BIOMARIN PHARMACEUTICAL INC. | $49.0M | Jan 21, 2025 | 2024Q4 | HCRMMM |
| CYSTIC FIBROSIS FOUNDATION | CYSTIC FIBROSIS FOUNDATION | $43.0M | Apr 22, 2024 | 2024Q1 | HCRINSBUD |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION | NATIONAL COMMUNITY PHARMACISTS ASSOCIATION | $41.2M | Jan 21, 2025 | 2024Q4 | TRDALCMMM |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION | NATIONAL COMMUNITY PHARMACISTS ASSOCIATION | $38.0M | Oct 17, 2024 | 2024Q3 | ALCMMMPHA |
| CYSTIC FIBROSIS FOUNDATION | CYSTIC FIBROSIS FOUNDATION | $38.0M | Jul 22, 2024 | 2024Q2 | HCRINSBUD |
| AMERICAN ACADEMY OF PEDIATRICS | AMERICAN ACADEMY OF PEDIATRICS | $32.3M | Jul 25, 2024 | 2024Q2 | HCR |
| AMERICAN HEART ASSOCIATION | AMERICAN HEART ASSOCIATION | $30.0M | Jan 30, 2025 | 2024Q4 | BUDTOBHCR |
| SUSAN B ANTHONY LIST | SUSAN B ANTHONY LIST | $30.0M | Oct 21, 2024 | 2024Q3 | FORLAWWEL |
| SUSAN B ANTHONY LIST | SUSAN B ANTHONY LIST | $30.0M | Jul 18, 2024 | 2024Q2 | FORBUDCIV |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | $26.9M | Jan 21, 2025 | 2024Q4 | HCRMMMPHA |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | $26.9M | Oct 21, 2024 | 2024Q3 | HCRMMMPHA |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | $26.9M | Apr 18, 2024 | 2024Q1 | HCRMMM |
| NATIONAL MARROW DONOR PROGRAM | NATIONAL MARROW DONOR PROGRAM | $26.0M | Apr 22, 2024 | 2024Q1 | HCRBUDLBR |
| UNIVERSITY OF PITTSBURGH MEDICAL CENTER | UNIVERSITY OF PITTSBURGH MEDICAL CENTER | $25.0M | Apr 11, 2025 | 2025Q1 | MMMBUDHCR |
| SPARK THERAPEUTICS, INC. | SPARK THERAPEUTICS, INC. | $25.0M | Jan 21, 2025 | 2024Q4 | MMMHCR |
| UNIVERSITY OF PITTSBURGH MEDICAL CENTER | UNIVERSITY OF PITTSBURGH MEDICAL CENTER | $25.0M | Jan 17, 2025 | 2024Q4 | MMMBUDHCR |
| NATIONAL MARROW DONOR PROGRAM | NATIONAL MARROW DONOR PROGRAM | $24.0M | Jan 21, 2025 | 2024Q4 | HCRBUDLBR |
| BIOMARIN PHARMACEUTICAL INC. | BIOMARIN PHARMACEUTICAL INC. | $24.0M | Oct 21, 2024 | 2024Q3 | HCRMMM |
| THE NEMOURS FOUNDATION - A FLORIDA NOT-FOR-PROFIT CORPORATION | NEMOURS FOUNDATION - A FLORIDA NOT-FOR-PROFIT CORPORATION | $22.3M | Oct 15, 2024 | 2024Q3 | DEFBUDHCR |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | BLUE CROSS AND BLUE SHIELD OF FLORIDA INC | $22.0M | Oct 17, 2024 | 2024Q3 | HCRMMMPHA |
| NATIONAL MARROW DONOR PROGRAM | NATIONAL MARROW DONOR PROGRAM | $22.0M | Jul 22, 2024 | 2024Q2 | BUDLBRTRA |
| THE NEMOURS FOUNDATION - A FLORIDA NOT-FOR-PROFIT CORPORATION | NEMOURS FOUNDATION - A FLORIDA NOT-FOR-PROFIT CORPORATION | $21.1M | Apr 19, 2024 | 2024Q1 | TAXBUDHCR |
| AMERICAN ACADEMY OF PEDIATRICS | AMERICAN ACADEMY OF PEDIATRICS | $20.4M | May 14, 2024 | 2024Q1 | HCR |
| ALLIANCE FOR REGENERATIVE MEDICINE | ALLIANCE FOR REGENERATIVE MEDICINE | $20.0M | Jan 21, 2025 | 2024Q4 | HCR |
| AMERICAN HEART ASSOCIATION | AMERICAN HEART ASSOCIATION | $20.0M | Oct 21, 2024 | 2024Q3 | BUDTOBHCR |
| NATIONAL MARROW DONOR PROGRAM | NATIONAL MARROW DONOR PROGRAM | $20.0M | Oct 21, 2024 | 2024Q3 | HCRBUDLBR |
| AMERICAN HEART ASSOCIATION | AMERICAN HEART ASSOCIATION | $20.0M | Apr 22, 2024 | 2024Q1 | EDUBUDTOB |
| THE NEMOURS FOUNDATION - A FLORIDA NOT-FOR-PROFIT CORPORATION | NEMOURS FOUNDATION - A FLORIDA NOT-FOR-PROFIT CORPORATION | $19.0M | Jul 18, 2024 | 2024Q2 | MMMAGRBUD |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA | THE CHILDREN'S HOSPITAL OF PHILADELPHIA | $19.0M | Jan 17, 2025 | 2024Q4 | HCRBUD |
| BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | $18.0M | Feb 3, 2025 | 2024Q4 | BUDHCRMMM |
| BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | $18.0M | Jan 21, 2025 | 2024Q4 | BUDHCRTAX |
| SPARK THERAPEUTICS, INC. | SPARK THERAPEUTICS, INC. | $18.0M | Oct 21, 2024 | 2024Q3 | MMMHCR |
| BIOMARIN PHARMACEUTICAL INC. | BIOMARIN PHARMACEUTICAL INC. | $18.0M | Jul 22, 2024 | 2024Q2 | HCRMMM |
| THE SOCIETY OF THORACIC SURGEONS | THE SOCIETY OF THORACIC SURGEONS | $17.9M | Jul 24, 2024 | 2024Q2 | MEDLBRHCR |
| THE NEMOURS FOUNDATION - A FLORIDA NOT-FOR-PROFIT CORPORATION | NEMOURS FOUNDATION - A FLORIDA NOT-FOR-PROFIT CORPORATION | $17.8M | Jan 16, 2025 | 2024Q4 | DEFBUDHCR |
| AMERICAN ACADEMY OF PEDIATRICS | AMERICAN ACADEMY OF PEDIATRICS | $17.0M | Jan 22, 2025 | 2024Q4 | HCR |
| AMERICAN ACADEMY OF PEDIATRICS | AMERICAN ACADEMY OF PEDIATRICS | $17.0M | Oct 18, 2024 | 2024Q3 | HCR |
| BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | $16.0M | Oct 21, 2024 | 2024Q3 | BUDHCRMMM |
| ALLIANCE FOR REGENERATIVE MEDICINE | ALLIANCE FOR REGENERATIVE MEDICINE | $16.0M | Apr 23, 2024 | 2024Q1 | HCR |
| THE SOCIETY OF THORACIC SURGEONS | THE SOCIETY OF THORACIC SURGEONS | $15.8M | Apr 22, 2024 | 2024Q1 | MMMEDUMED |
| THE SOCIETY OF THORACIC SURGEONS | THE SOCIETY OF THORACIC SURGEONS | $15.8M | Oct 21, 2024 | 2024Q3 | MMMEDUHCR |
| THE PENNSYLVANIA STATE UNIVERSITY | PENNSYLVANIA STATE UNIVERSITY | $15.0M | Jan 21, 2025 | 2024Q4 | BUDEDUDEF |
| ALLIANCE FOR REGENERATIVE MEDICINE | ALLIANCE FOR REGENERATIVE MEDICINE | $15.0M | Oct 21, 2024 | 2024Q3 | HCR |
| ALLIANCE FOR REGENERATIVE MEDICINE | ALLIANCE FOR REGENERATIVE MEDICINE | $15.0M | Jul 22, 2024 | 2024Q2 | HCR |
| ASSOCIATION FOR CLINICAL ONCOLOGY | ASSOCIATION FOR CLINICAL ONCOLOGY | $15.0M | Apr 22, 2024 | 2024Q1 | TOBBUDMMM |
| THE KPM GROUP DC LLC | RARE DISEASE COMPANY COALITION | $14.0M | Oct 21, 2024 | 2024Q3 | PHA |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA | THE CHILDREN'S HOSPITAL OF PHILADELPHIA | $14.0M | Jul 18, 2024 | 2024Q2 | HCRBUD |
| ORCHARD THERAPEUTICS NORTH AMERICA | ORCHARD THERAPEUTICS NORTH AMERICA | $13.0M | Jan 17, 2025 | 2024Q4 | HCRMMM |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA | THE CHILDREN'S HOSPITAL OF PHILADELPHIA | $13.0M | Oct 18, 2024 | 2024Q3 | HCRBUD |
| THE KPM GROUP DC LLC | RARE DISEASE COMPANY COALITION | $13.0M | Jul 19, 2024 | 2024Q2 | PHA |
| THE KPM GROUP DC LLC | RARE DISEASE COMPANY COALITION | $13.0M | Apr 19, 2024 | 2024Q1 | PHA |
| CYSTIC FIBROSIS FOUNDATION | CYSTIC FIBROSIS FOUNDATION | $12.0M | Jan 21, 2025 | 2024Q4 | HCRINSBUD |
| ASSOCIATION FOR CLINICAL ONCOLOGY | ASSOCIATION FOR CLINICAL ONCOLOGY | $12.0M | Oct 18, 2024 | 2024Q3 | HCRMMMTOB |
| THE SOCIETY OF THORACIC SURGEONS | THE SOCIETY OF THORACIC SURGEONS | $10.5M | Jan 21, 2025 | 2024Q4 | MMMEDUMED |
| RED+BLUE STRATEGIES | CHILDREN'S HOSPITAL ASSOCIATION F/K/A NAT'L ASSOCIATION OF CHILDREN'S HOSPITALS | $10.0M | Dec 29, 2024 | 2024Q4 | HCRMMM |
| CYSTIC FIBROSIS FOUNDATION | CYSTIC FIBROSIS FOUNDATION | $10.0M | Oct 21, 2024 | 2024Q3 | HCRINSBUD |
| RED+BLUE STRATEGIES | CHILDREN'S HOSPITAL ASSOCIATION F/K/A NAT'L ASSOCIATION OF CHILDREN'S HOSPITALS | $10.0M | Oct 5, 2024 | 2024Q3 | HCRMMM |
| TEXAS CHILDREN'S HOSPITAL | TEXAS CHILDREN'S HOSPITAL | $10.0M | Jul 22, 2024 | 2024Q2 | BUDHCRFOR |
| RED+BLUE STRATEGIES | CHILDREN'S HOSPITAL ASSOCIATION F/K/A NAT'L ASSOCIATION OF CHILDREN'S HOSPITALS | $10.0M | Jul 6, 2024 | 2024Q2 | HCRMMM |
| BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | $10.0M | Apr 30, 2024 | 2024Q1 | BUDHCRMMM |
| TEXAS CHILDREN'S HOSPITAL | TEXAS CHILDREN'S HOSPITAL | $10.0M | Apr 22, 2024 | 2024Q1 | FORBUDHCR |
| CHILDREN'S HOSPITAL BOSTON | CHILDREN'S HOSPITAL BOSTON | $9.0M | Feb 3, 2025 | 2024Q4 | MMMHCRMED |
| ASSOCIATION FOR CLINICAL ONCOLOGY | ASSOCIATION FOR CLINICAL ONCOLOGY | $9.0M | Jan 17, 2025 | 2024Q4 | MMMHCRTOB |
| INVARIANT LLC | NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS | $9.0M | Oct 20, 2024 | 2024Q3 | HCRMMM |
| CHILDREN'S HOSPITAL AND HEALTH SYSTEM, INC. | CHILDREN'S HOSPITAL AND HEALTH SYSTEM, INC. | $9.0M | Jul 21, 2024 | 2024Q2 | BUDMEDLAW |
| TEXAS CHILDREN'S HOSPITAL | TEXAS CHILDREN'S HOSPITAL | $8.0M | Jan 21, 2025 | 2024Q4 | BUDHCRMMM |
| TARPLIN, DOWNS & YOUNG, LLC | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | $8.0M | Jan 21, 2025 | 2024Q4 | BUDHCR |
| CHILDREN'S HOSPITAL AND HEALTH SYSTEM, INC. | CHILDREN'S HOSPITAL AND HEALTH SYSTEM, INC. | $8.0M | Jan 20, 2025 | 2024Q4 | PHAINSWEL |
| CHILDREN'S HOSPITAL BOSTON | CHILDREN'S HOSPITAL BOSTON | $8.0M | Nov 1, 2024 | 2024Q3 | HCRMEDMMM |
| TEXAS CHILDREN'S HOSPITAL | TEXAS CHILDREN'S HOSPITAL | $8.0M | Oct 21, 2024 | 2024Q3 | MEDBUDHCR |
| CHILDREN'S HOSPITAL AND HEALTH SYSTEM, INC. | CHILDREN'S HOSPITAL AND HEALTH SYSTEM, INC. | $8.0M | Oct 18, 2024 | 2024Q3 | BUDLAWMMM |
| MUSCULAR DYSTROPHY ASSOCIATION, INC. | MUSCULAR DYSTROPHY ASSOCIATION, INC. | $8.0M | Aug 15, 2024 | 2024Q2 | HCRAVIBUD |
| CURE SMA | CURE SMA | $7.5M | Jan 9, 2025 | 2024Q4 | HOUHCRBUD |
| CURE SMA | CURE SMA | $7.5M | Nov 5, 2024 | 2024Q3 | HCRBUDEDU |
| CURE SMA | CURE SMA | $7.5M | Jul 10, 2024 | 2024Q2 | HCRBUDEDU |
| CALIFORNIA CHILDREN'S HOSPITAL ASSOCIATION | CALIFORNIA CHILDREN'S HOSPITAL ASSOCIATION | $7.0M | Jan 16, 2025 | 2024Q4 | HCRBUDEDU |
| MUSCULAR DYSTROPHY ASSOCIATION, INC. | MUSCULAR DYSTROPHY ASSOCIATION, INC. | $7.0M | Jan 14, 2025 | 2024Q3 | HCRAVIBUD |
| MEDICAID HEALTH PLANS OF AMERICA | MEDICAID HEALTH PLANS OF AMERICA | $7.0M | Jul 22, 2024 | 2024Q2 | MMMHCR |
| NATIONAL ORGANIZATION FOR RARE DISORDERS, INC. (NORD) | NATIONAL ORGANIZATION FOR RARE DISORDERS INC (NORD) | $7.0M | Jul 16, 2024 | 2024Q2 | HCRMMMPHA |
| PFIZER INC |
| Sell |
| Aug 4, 2025 |
| $1,001 - $15,000 |
| 10d after |
| PFIZER INC. |
| 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | PACKARD CHILDREN'S HOSPITAL AT STANFORD | 1% |
| Gilbert Ray Cisneros, Jr. | D | PFE | PFIZER INC | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | PFIZER INC. | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | ST. BALDRICK'S FOUNDATION | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | SPARK THERAPEUTICS, INC. | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | CHILDREN'S HOSPITAL ASSOCIATION F/K/A NAT'L ASSOCIATION OF CHILDREN'S HOSPITALS | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | BLOOD CANCER UNITED (FORMERLY REPORTED ASTHE LEUKEMIA AND LYMPHOMA SOCIETY) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | SICKLE CELL DISEASE ASSOCIATION OF AMERICA | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 11d after | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | PACKARD CHILDREN'S HOSPITAL AT STANFORD | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | BLOOD CANCER UNITED (FORMERLY REPORTED ASTHE LEUKEMIA AND LYMPHOMA SOCIETY) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | CHILDREN'S HOSPITAL ASSOCIATION F/K/A NAT'L ASSOCIATION OF CHILDREN'S HOSPITALS | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | SPARK THERAPEUTICS, INC. | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | ST. BALDRICK'S FOUNDATION | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jul 3, 2025 | $1,001 - $15,000 | 22d before | SICKLE CELL DISEASE ASSOCIATION OF AMERICA | 1% |
| Julia Letlow | R | PFE | PFIZER INC | Buy | Jun 17, 2025 | $1,001 - $15,000 | 38d before | PFIZER INC. | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | SPARK THERAPEUTICS, INC. | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | SICKLE CELL DISEASE ASSOCIATION OF AMERICA | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | BLOOD CANCER UNITED (FKA THE LEUKEMIA & LYMPHOMA SOCIETY) | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | BREAKTHROUGH T1D (FORMERLY KNOWN AS JDRF INTL.) | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | PACKARD CHILDREN'S HOSPITAL AT STANFORD | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | BLOOD CANCER UNITED (FORMERLY REPORTED ASTHE LEUKEMIA AND LYMPHOMA SOCIETY) | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | CHILDREN'S HOSPITAL ASSOCIATION F/K/A NAT'L ASSOCIATION OF CHILDREN'S HOSPITALS | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | ST. BALDRICK'S FOUNDATION | 24% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Sep 5, 2025 | $1,001 - $15,000 | 42d after | BREAKTHROUGH T1D (FKA JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL) | 24% |
| Josh Gottheimer | D | PFE | PFIZER INC | Sell | Jun 3, 2025 | $1,001 - $15,000 | 52d before | PFIZER INC. | 2% |
| Ron Wyden | D | PFE | PFIZER INC | Sell | Jun 3, 2025 | $1,001 - $15,000 | 52d before | PFIZER INC. | 0% |
| Ron Wyden | D | PFE | PFIZER INC | Sell | Jun 3, 2025 | $1,001 - $15,000 | 52d before | PFIZER INC. | 0% |
