U.S. Representative, District 5 from Indiana
Susan Lynn Brooks is an American prosecutor and politician. She is a Republican and the former U.S. representative for Indiana's 5th congressional district. She was elected in 2012. The district includes the northern fifth of Indianapolis, as well as many of the city's affluent northern and eastern suburbs. Brooks served as the United States Attorney for the Southern District of Indiana from 2001 to 2007.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-04-06 | AAPL | Apple Inc. | Buy | $1K - $15K | 21d |
| 2020-04-06 | MSFT | Microsoft Corporation | Buy | $1K - $15K | 21d |
| 2020-04-06 | VZ | Verizon Communications Inc. | Buy | $1K - $15K | 21d |
| 2020-04-06 | DIS | Walt disney Company | Buy | $1K - $15K | 21d |
| 2020-04-06 | KO | Coca-Cola Company | Buy | $1K - $15K | 21d |
| 2020-04-06 | XOM | Exxon Mobil Corporation | Buy | $1K - $15K | 21d |
| 2020-04-06 | CVX | Chevron Corporation | Buy | $1K - $15K | 21d |
| 2020-04-06 | AMZN | Amazon.com, Inc. | Buy | $1K - $15K | 21d |
| 2020-04-06 | GE | general Electric Company | Buy | $1K - $15K | 21d |
| 2020-04-06 | QCOM | QuAlCOMM Incorporated | Buy | $1K - $15K | 21d |
| 2020-04-06 | DAL | delta Air lines, Inc. | Buy | $1K - $15K | 21d |
| 2020-04-06 | MA | Mastercard Incorporated | Buy | $1K - $15K | 21d |
| 2020-01-08 | -- | onspira Therapeutics, Inc | Sell | $15K - $50K | 50d |
| 2020-01-08 | -- | oTH Holding, LLC | exchange | $1K - $15K | 50d |
| 2019-09-25 | -- | NexEos Diagnostics, Inc | Buy | $15K - $50K | 26d |
| 2019-06-03 | -- | onspira Therapeutics, Inc | Buy | $1K - $15K | 22d |
| 2018-07-12 | -- | Velicept Therapeutics, Inc. | Buy | $1K - $15K | 8d |
| 2018-04-12 | -- | MYoTa, INC. | Buy | $15K - $50K | 33d |
| 2018-01-09 | -- | VELICEPT | Buy | $1K - $15K | 28d |
| 2017-06-15 | -- | onspira Therapeutics, Inc. | Buy | $15K - $50K | 32d |
| 2017-04-08 | -- | Velicept Therapeutics, Inc. | Buy | $1K - $15K | 25d |
| 2015-12-23 | -- | alexar Therapeutics, Inc. | Buy | $1K - $15K | 19d |
| 2015-12-11 | -- | CaSTLE CREEK INVESToRS, LLC - BUILDINg oNE | Sell | $50K - $100K | 31d |
| 2015-12-11 | -- | CaSTLE CREEK INVESToRS, LLC - BUILDINg TWo | Sell | $50K - $100K | 31d |
| 2015-11-23 | -- | Velicept Therapeutics, Inc. | Buy | $1K - $15K | 49d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Susan W. Brooks sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Brooks or the office.