U.S. Senator from Alaska
Daniel Scott Sullivan is an American politician, attorney, and Marine Corps veteran serving since 2015 as the junior United States senator from the state of Alaska. A member of the Republican Party, Sullivan served from 2010 to 2013 as commissioner of the Alaska Department of Natural Resources and from 2009 to 2010 as Alaska attorney general.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2024-01-24 | RPM | RPM International Inc. Common Stock | Sell | $15K - $50K | 16d | 4 / 100 |
| 2023-08-22 | SCHW | The Charles Schwab Corp | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | MSFT | Microsoft Corp | Sell | $50K - $100K | 27d | 55 / 100 |
| 2023-08-22 | AME | AMETEK, Inc. | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | CHD | Church & Dwight Company, Inc. Common Stock | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | JNJ | Johnson & Johnson | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | BLK | Blackrock Inc | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | ACN | Accenture Plc | Sell | $15K - $50K | 27d | 4 / 100 |
| 2023-08-22 | TJX | TJX Companies | Sell | $15K - $50K | 27d | 4 / 100 |
| 2023-08-22 | AAPL | Apple Inc | Sell | $15K - $50K | 27d | 44 / 100 |
| 2023-08-22 | TSCO | Tractor Supply Company | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | LH | Laboratory Corp of America Holdings | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | AXP | American Express Company | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | LUV | Southwest Airlines Company | Sell | $1K - $15K | 27d | 43 / 100 |
| 2023-08-22 | PPG | PPG Industries | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | ZTS | Zoetis Inc Cl A | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | COST | Costco Wholesale Corporation - Common Stock | Sell | $1K - $15K | 27d | 43 / 100 |
| 2023-08-22 | APH | Amphenol Corp | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | TMO | Thermo Fisher Scientific Inc | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | PNC | PNC Financial Services Group, Inc. (The) Common St | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | HON | Honeywell International Inc | Sell | $1K - $15K | 27d | 43 / 100 |
| 2023-08-22 | GOOG | Alphabet Inc. - Class C Capital Stock | Sell | $15K - $50K | 27d | 44 / 100 |
| 2023-08-22 | CVX | Chevron Corp | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | JPM | JP Morgan Chase & Company | Sell | $1K - $15K | 27d | 3 / 100 |
| 2023-08-22 | CVS | CVS Corp | Sell | $1K - $15K | 27d | 3 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
NORTHRIM BANK
$49.8K
6 donations
R SENATE PAC
$10.0K
2 donations
TOGETHER HOLDING OUR MAJORITY PAC
$10.0K
2 donations
STEER PAC
$10.0K
2 donations
CONTINUING AMERICA'S STRENGTH AND SECURITY PAC
$10.0K
2 donations
THE HAWKEYE PAC
$10.0K
2 donations
BIG SKY OPPORTUNITY PAC
$10.0K
2 donations
WILD AND WONDERFUL PAC
$10.0K
2 donations
CONSERVATIVES HARVESTING SUCCESS PAC
$10.0K
2 donations
SPACE EXPLORATION TECHNOLOGIES CORP. PAC
$10.0K
2 donations
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q4
CHARLES SCHWAB & CO., INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
MAXSIP TEL LLC
via 1607 STRATEGIES, LLC
$20.0K
2024Q1
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
STONINGTON GLOBAL OBO MAXSIP TEL LLC
via 1607 STRATEGIES, LLC
$35.0K
2024Q3
STONINGTON GLOBAL OBO TL MANAGEMENT
via 1607 STRATEGIES, LLC
$80.0K
2025Q1
1A SMART START LLC
via 1A SMART START LLC
$40.0K
2024Q4
Records in the databases below carry a name matching Dan Sullivan. These are name matches against outside records, not findings about Dan Sullivan, and nobody has checked whether the people are the same. Verify against date of birth, state of residence and employer before citing any of them.
Officers and shareholders named in the Panama, Paradise, Pandora and Bahamas files.
Matched against the spelling “sullivan” — a surname or an initial, with no first name. Nobody has checked whether this is the same person.
Matched against the spelling “sullivan” — a surname or an initial, with no first name. Nobody has checked whether this is the same person.
Common names produce false positives. Nothing on this list is evidence of wrongdoing, and a match here is a starting point for reporting, not a conclusion. Sanctions and watchlist screening is not shown: every match this site holds against a member of Congress is either a politically-exposed-person listing, which every member has by definition, or a name collision against a list that records no date of birth or identifier to check it against.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.