Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
26
Members
11
Purchases
12
Sales
14
Disclosed late
1
Total disclosed volume: $139,026 - $660,000 · Latest trade: Sep 23, 2025
6
Members
13
Trades
5
Members
13
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Feb 12, 2025 |
| Jan 19, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Feb 14, 2024 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Jul 12, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | Aug 13, 2023 |
| Jun 2, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | Jun 24, 2023 |
| May 25, 2023 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| Mar 6, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | Apr 17, 2023 |
| Sep 30, 2021 | Zoe Lofgren | purchase | $1,001 - $15,000 | spouse | Oct 7, 2021 |
| Jan 5, 2021 | Dean Phillips | purchase | $1,001 - $15,000 | self | Feb 13, 2021 |
| Mar 23, 2020 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | Apr 11, 2020 |
| Feb 28, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | Mar 12, 2020 |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 22, 2017 | Thomas J. Rooney | sale | $1,001 - $15,000 | self | Oct 14, 2017 |
| Jun 15, 2017 | Zoe Lofgren | purchase | $1,001 - $15,000 | spouse | Jul 18, 2017 |
| May 17, 2017 | Frank A. LoBiondo | sale | $1,001 - $15,000 | self | Jun 13, 2017 |
| Jun 13, 2016 | Frank A. LoBiondo | sale | $1,001 - $15,000 | self | Jul 20, 2016 |
| Jun 1, 2016 | Thomas J. Rooney | purchase | $1,001 - $15,000 | self | Jan 16, 2017 |
| Jul 6, 2015 | Thomas MacArthur | sale | $1,001 - $15,000 | child | Aug 6, 2015 |
| Jul 6, 2015 | Thomas MacArthur | sale | $100,001 - $250,000 | joint | Aug 6, 2015 |
| Jul 6, 2015 | Thomas MacArthur | sale | $1,001 - $15,000 | child | Aug 6, 2015 |
| Jun 30, 2015 | Thomas MacArthur | purchase | $1,001 - $15,000 | joint | Jul 11, 2015 |
Other Utilities stocks traded by members of Congress.
Duke Energy CORP