U.S. Representative, District 2 from New Jersey
Frank Alo LoBiondo is an American businessman and politician who served as the U.S. representative for New Jersey's 2nd congressional district from 1995 to 2019. He is a member of the Republican Party. He represented all of Atlantic, Cape May, Cumberland and Salem Counties and parts of Camden, Gloucester, Burlington, and Ocean Counties. In November 2017, LoBiondo announced that he would retire from Congress at the end of his term, and did not seek re-election in 2018.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2018-12-14 | BLK | BlackRock, Inc. | Buy | $1K - $15K | 4d |
| 2018-12-13 | GIS | general Mills, Inc. | Sell | $1K - $15K | 7d |
| 2018-12-10 | QCOM | QuALCOMM Incorporated | Sell | $1K - $15K | 7d |
| 2018-12-10 | IBM | International Business Machines Corporation | Sell | $1K - $15K | 7d |
| 2018-12-10 | AAPL | Apple Inc. | Buy | $1K - $15K | 7d |
| 2018-12-10 | AAPL | Apple Inc. | Buy | $1K - $15K | 7d |
| 2018-12-10 | QCOM | QuALCOMM Incorporated | Sell | $1K - $15K | 7d |
| 2018-01-08 | GWW | W.W. grainger, Inc. | Sell | $1K - $15K | 4d |
| 2018-01-08 | GWW | W.W. grainger, Inc. | Sell | $1K - $15K | 4d |
| 2018-01-02 | -- | First Eagle global Fund Class 1 | Sell | $15K - $50K | 7d |
| 2018-01-02 | -- | JP Morgan TR 1 Strategic Income Oppty 1 CL | Sell | $15K - $50K | 7d |
| 2017-11-02 | ACN | Accenture plc Class A Ordinary Shares | Buy | $1K - $15K | 4d |
| 2017-11-02 | ACN | Accenture plc Class A Ordinary Shares | Buy | $1K - $15K | 4d |
| 2017-10-27 | JPM | JP Morgan Chase & Co. | Buy | $1K - $15K | 6d |
| 2017-10-27 | JPM | JP Morgan Chase & Co. | Buy | $1K - $15K | 6d |
| 2017-10-09 | K | Kellogg Company | Sell | $1K - $15K | 8d |
| 2017-10-09 | SJM | J.M. Smucker Company | Sell | $1K - $15K | 8d |
| 2017-10-09 | SJM | J.M. Smucker Company | Sell | $1K - $15K | 8d |
| 2017-10-09 | K | Kellogg Company | Sell | $1K - $15K | 8d |
| 2017-09-08 | CSCO | Cisco Systems, Inc. | Buy | $1K - $15K | 11d |
| 2017-09-08 | SO | Southern Company | Sell | $1K - $15K | 11d |
| 2017-09-08 | SO | Southern Company | Sell | $1K - $15K | 11d |
| 2017-09-08 | CSCO | Cisco Systems, Inc. | Buy | $1K - $15K | 11d |
| 2017-09-07 | SCG | SCANA Corporation | Sell | $1K - $15K | 12d |
| 2017-09-07 | SCG | SCANA Corporation | Sell | $1K - $15K | 12d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Frank A. LoBiondo sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with LoBiondo or the office.