Consumer Discretionary / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
9
Members
4
Purchases
6
Sales
3
Disclosed late
2
Total disclosed volume: $37,009 - $205,000 · Latest trade: Jun 21, 2021
2
Members
5
Trades
2
Members
4
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jun 21, 2021 | Susie Lee | sale | $1,001 - $15,000 | joint | Jul 13, 2021 |
| Feb 25, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Mar 11, 2021 |
| Feb 9, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Mar 11, 2021 |
| Nov 6, 2018 | Lois Frankel | purchase | $1,001 - $15,000 | self | Nov 28, 2018 |
| Oct 24, 2018 | Lois Frankel | purchase | $1,001 - $15,000 | self | Nov 28, 2018 |
| Oct 8, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Jun 28, 2018 | James M. Inhofe | purchase | $15,001 - $50,000 | self | -- |
| Feb 17, 2015 | Pete Sessions | sale | $1,001 - $15,000 | spouse | May 14, 2015 |
| Nov 12, 2013 | Pete Sessions | purchase | $1,001 - $15,000 | spouse | May 14, 2015 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW