Industrials / Heavy Construction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
16
Members
3
Purchases
4
Sales
12
Disclosed late
0
Total disclosed volume: $16,016 - $240,000 · Latest trade: May 8, 2026
2
Members
15
Trades
1
Members
1
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| May 8, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jun 8, 2026 |
| Mar 3, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 7, 2026 |
| Feb 18, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Mar 9, 2026 |
| Dec 11, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jan 12, 2026 |
| Nov 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Dec 15, 2025 |
| Nov 6, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Dec 15, 2025 |
| Dec 6, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 14, 2025 |
| Jun 27, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 9, 2024 |
| Jun 21, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 9, 2024 |
| Oct 27, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Nov 11, 2023 |
| Oct 16, 2020 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Nov 5, 2020 |
| Sep 15, 2020 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Oct 13, 2020 |
| Jan 10, 2020 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Feb 10, 2020 |
| Dec 10, 2019 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 6, 2020 |
| Sep 17, 2019 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Oct 16, 2019 |
| Feb 13, 2015 | Thom Tillis | sale | $1,001 - $15,000 | joint | -- |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP