Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to LMT.
Total Trades
48
Members
23
Purchases
27
Sales
21
Avg Conflict
21%
High Conflict
5
Total disclosed volume: $590,048 - $1,925,000 · Latest trade: Dec 19, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
2,243
Matched spending
$36B
LOCKHEED MARTIN CORP matches USAspending recipient LOCKHEED MARTIN CORPORATION, with approximately $25,356,284,378 in tracked federal spending during the queried window.
LOCKHEED MARTIN CORP matches USAspending recipient LOCKHEED MARTIN CORPORATION, with approximately $10,643,068,416 in tracked federal spending during the queried window.
14
Members
27
Trades
17%
Avg Score
9
Members
21
Trades
27%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 72% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 76% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 47% |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 61% |
| May 12, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 32% |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 76% |
| Apr 11, 2025 | m-S001229 | purchase | $15,001 - $50,000 | self | 32% |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37% |
| Apr 1, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Mar 24, 2025 | m-W000830 | sale | $50,001 - $100,000 | self | 78% |
| Mar 10, 2025 | m-M001205 | purchase | $1,001 - $15,000 | self | 38% |
| Feb 25, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 37% |
| Feb 18, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | self | 19% |
| Feb 18, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 19% |
| Feb 18, 2025 | Scott Franklin | purchase | $15,001 - $50,000 | self | 18% |
| Feb 13, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | 36% |
| Feb 13, 2025 | Byron Donalds | sale | $1,001 - $15,000 | spouse | 36% |
| Feb 7, 2025 | m-W000798 | purchase | $1,001 - $15,000 | joint | 0% |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 2% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 1% |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
Other Industrials stocks traded by members of Congress.
BOEING CO