Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to LMT.
Total Trades
59
Members
27
Purchases
33
Sales
26
Avg Conflict
10 / 100
High Conflict
1
Total disclosed volume: $679,059 - $2,310,000 · Latest trade: Jun 8, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
2,252
Matched spending
$44.9B
LOCKHEED MARTIN CORP matches USAspending recipient LOCKHEED MARTIN CORPORATION, with approximately $28,575,238,049 in tracked federal spending during the queried window.
LOCKHEED MARTIN CORP matches USAspending recipient LOCKHEED MARTIN CORPORATION, with approximately $16,315,087,867 in tracked federal spending during the queried window.
16
Members
32
Trades
11 / 100
Avg Score
11
Members
27
Trades
9 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0 / 100 |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 30 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32 / 100 |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 32 / 100 |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Mar 24, 2025 | George Whitesides | sale | $50,001 - $100,000 | self | 78 / 100 |
| Mar 10, 2025 | Carol D. Miller | purchase | $1,001 - $15,000 | self | 38 / 100 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| Feb 18, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | self | 19 / 100 |
| Feb 18, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 19 / 100 |
| Feb 18, 2025 | Scott Franklin | purchase | $15,001 - $50,000 | self | 18 / 100 |
| Feb 13, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | -- |
| Feb 13, 2025 | Byron Donalds | sale | $1,001 - $15,000 | spouse | -- |
| Feb 7, 2025 | Tim Walberg | purchase | $1,001 - $15,000 | joint | 0 / 100 |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 2 / 100 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 1 / 100 |
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | -- |
Other Industrials stocks traded by members of Congress.
UNITED PARCEL SERVICE INC