Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
15
Members
7
Purchases
4
Sales
11
Disclosed late
2
Total disclosed volume: $175,998 - $550,985 · Latest trade: Oct 21, 2026
4
Members
9
Trades
3
Members
6
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Oct 21, 2026 | Pete Sessions | sale | $345 | self | Oct 27, 2026 |
| Nov 30, 2022 | Susie Lee | sale | $1,001 - $15,000 | joint | Dec 29, 2022 |
| Jun 21, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jul 13, 2021 |
| Jun 17, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jul 13, 2021 |
| Mar 11, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | May 5, 2021 |
| Jan 28, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | -- |
| Jan 27, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Jan 24, 2020 | Kelly Loeffler | sale | $50,001 - $100,000 | spouse | -- |
| Dec 23, 2019 | John Hoeven | sale | $1,001 - $15,000 | self | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Dec 3, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Nov 8, 2018 | David E. Price | purchase | $1,001 - $15,000 | self | Nov 27, 2018 |
| Nov 1, 2018 | Debbie Dingell | sale | $1,001 - $15,000 | self | Nov 19, 2018 |
| Nov 1, 2018 | Debbie Dingell | sale | $1,001 - $15,000 | spouse | Nov 19, 2018 |
| Oct 31, 2018 | Pete Sessions | sale | $640 | self | Dec 21, 2018 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW