Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
15
Members
4
Purchases
0
Sales
15
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $501,015 - $1,290,000 · Latest trade: Jan 28, 2020
2
Members
8
Trades
0%
Avg Score
2
Members
7
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 28, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | -- |
| Jan 28, 2020 | Mark Kelly | sale | $15,001 - $50,000 | spouse | 2% |
| Jan 28, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | -- |
Other Consumer Discretionary stocks traded by members of Congress.
| Jan 27, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Jan 27, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Jan 27, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1% |
| Jan 24, 2020 | Mark Kelly | sale | $50,001 - $100,000 | spouse | 1% |
| Jan 24, 2020 | Kelly Loeffler | sale | $50,001 - $100,000 | self | -- |
| Jan 24, 2020 | Kelly Loeffler | sale | $50,001 - $100,000 | spouse | -- |
| Dec 23, 2019 | John Hoeven | sale | $1,001 - $15,000 | self | -- |
| Dec 23, 2019 | John Hoeven | sale | $1,001 - $15,000 | self | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Dec 3, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Dec 3, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
COSTCO WHOLESALE CORP /NEW