Health Care / Instruments & Medical
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
21
Members
8
Purchases
10
Sales
8
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $21,021 - $315,000 · Latest trade: Feb 10, 2026
5
Members
13
Trades
3%
Avg Score
2
Members
6
Trades
3%
Avg Score
1
Members
2
Trades
2%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 10, 2026 | Debbie Dingell | exchange | $1,001 - $15,000 | child | 2% |
| Feb 10, 2026 | Debbie Dingell | exchange | $1,001 - $15,000 | self | 8% |
| Feb 9, 2026 | Kevin Hern | exchange | $1,001 - $15,000 | joint |
Other Health Care stocks traded by members of Congress.
| Dec 8, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | -- |
| Sep 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Aug 26, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
| Aug 13, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Aug 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jul 22, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jul 16, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 31% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Nov 19, 2024 | Julia Letlow | sale | $1,001 - $15,000 | self | -- |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | -- |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jul 23, 2019 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | spouse | 1% |
| Jul 23, 2019 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jul 23, 2019 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | 4% |
AbbVie Inc.