Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
29
Members
13
Purchases
9
Sales
20
Disclosed late
7
Total disclosed volume: $57,029 - $505,000 · Latest trade: Sep 25, 2025
9
Members
16
Trades
4
Members
13
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Sep 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Oct 7, 2025 |
| Sep 23, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Sep 23, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Aug 5, 2026 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | May 31, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Jul 5, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | child | Aug 6, 2024 |
| Jul 5, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | Aug 19, 2024 |
| Jul 1, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | child | Aug 6, 2024 |
| Jul 14, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Aug 21, 2024 |
| May 25, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Jun 12, 2022 |
| Jan 28, 2021 | Peter Meijer | sale | $1,001 - $15,000 | self | Feb 23, 2021 |
| Jan 28, 2021 | Peter Meijer | sale | $1,001 - $15,000 | self | Feb 23, 2021 |
| Jan 28, 2021 | Peter Meijer | sale | $1,001 - $15,000 | self | Feb 23, 2021 |
| Jan 13, 2020 | Mike Gallagher | sale | $1,001 - $15,000 | spouse | Feb 8, 2020 |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 22, 2017 | Thomas J. Rooney | sale | $1,001 - $15,000 | self | Oct 14, 2017 |
| Sep 5, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| May 17, 2017 | Frank A. LoBiondo | sale | $1,001 - $15,000 | self | Jun 13, 2017 |
| Sep 22, 2016 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Jun 13, 2016 | Frank A. LoBiondo | sale | $1,001 - $15,000 | self | Jul 20, 2016 |
| Sep 15, 2015 | Robert J. Wittman | purchase | $1,001 - $15,000 | self | Oct 15, 2015 |
| Mar 10, 2015 | Katherine M. Clark | sale | $15,001 - $50,000 | self | Mar 16, 2015 |
| Jul 23, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
Other Utilities stocks traded by members of Congress.
Duke Energy CORP