When a committee member trades stocks in sectors their committee oversees—near a hearing date—we score the timing. The closer the trade, the stronger the sector match, the higher the score.
Committee members whose stock trades align most closely with hearings in matching sectors. A high score does not prove impropriety, but flags timing patterns worth examining.
| Member | Committee | Hearing | Hearing Date | Trade | Days Apart | Sector | Score |
|---|---|---|---|---|---|---|---|
| Virginia FoxxR | House Committee on Oversight and Government Reform | CURBING FEDERAL FRAUD: EXAMINING INNOVATIVE TOOLS TO DETECT ... | Jan 13, 2026 | HTGCSell | 1dpre | 0.71 | |
| Jonathan L. JacksonD | House Committee on Agriculture | MEMBER DAY | Dec 10, 2025 | SHOPBuy | 2dpre | 0.66 | |
| Jonathan L. JacksonD | House Committee on Agriculture | MEMBER DAY | Dec 10, 2025 | NFLXSell | 2dpre | 0.66 | |
| Markwayne MullinR | Senate Committee on Indian Affairs | S. 107, THE LUMBEE FAIRNESS ACT | Nov 5, 2025 | MSFTBuy | 2dpre | 0.66 | |
| Markwayne MullinR | Senate Committee on Indian Affairs | S. 107, THE LUMBEE FAIRNESS ACT | Nov 5, 2025 | TMUSSell | 2dpre | 0.66 | |
| Markwayne MullinR | Senate Committee on Indian Affairs | S. 107, THE LUMBEE FAIRNESS ACT | Nov 5, 2025 | MSFTBuy | 2dpre | 0.66 | |
| Markwayne MullinR | Senate Committee on Indian Affairs | S. 107, THE LUMBEE FAIRNESS ACT | Nov 5, 2025 | TMUSSell | 2dpre | 0.66 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | CURBING FEDERAL FRAUD: EXAMINING INNOVATIVE TOOLS TO DETECT ... | Jan 13, 2026 | VSell | 0d | 0.65 | |
| Steve CohenD | House Committee on the Judiciary | PROTECTING CONSUMERS AND BUSINESSES: CONFRONTING ORGANIZED R... | Dec 17, 2025 | MSSell | 0d | 0.65 | |
| Steve CohenD | House Committee on the Judiciary | THE IMPACTS OF TEMPORARY PROTECTED STATUS | Dec 17, 2025 | MSSell | 0d | 0.65 | |
| Zoe LofgrenD | House Committee on the Judiciary | OVERSIGHT OF THE FOREIGN INTELLIGENCE SURVEILLANCE ACT | Dec 11, 2025 | Sell | 0d | 0.65 | |
| Zoe LofgrenD | House Committee on the Judiciary | [ERRATA] OVERSIGHT OF THE FOREIGN INTELLIGENCE SURVEILLANCE ... | Dec 11, 2025 | Sell | 0d | 0.65 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | DECLASSIFIED MLK RECORDS: WHAT THEY REVEAL AND WHY THEY MATT... | Jan 22, 2026 | Buy | 1dpre | 0.61 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | DECLASSIFIED MLK RECORDS: WHAT THEY REVEAL AND WHY THEY MATT... | Jan 22, 2026 | Buy | 1dpre | 0.61 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | DECLASSIFIED MLK RECORDS: WHAT THEY REVEAL AND WHY THEY MATT... | Jan 22, 2026 | Sell | 1dpre | 0.61 | |
| John J. McGuire IIIR | House Committee on Oversight and Government Reform | DECLASSIFIED MLK RECORDS: WHAT THEY REVEAL AND WHY THEY MATT... | Jan 22, 2026 | MSFTBuy | 1dpre | 0.61 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | DECLASSIFIED MLK RECORDS: WHAT THEY REVEAL AND WHY THEY MATT... | Jan 22, 2026 | Buy | 1dpre | 0.61 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | DECLASSIFIED MLK RECORDS: WHAT THEY REVEAL AND WHY THEY MATT... | Jan 22, 2026 | Buy | 1dpre | 0.61 | |
| John J. McGuire IIIR | House Committee on Oversight and Government Reform | DECLASSIFIED MLK RECORDS: WHAT THEY REVEAL AND WHY THEY MATT... | Jan 22, 2026 | MSFTBuy | 1dpre | 0.61 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | CURBING FEDERAL FRAUD: EXAMINING INNOVATIVE TOOLS TO DETECT ... | Jan 13, 2026 | Sell | 1dpre | 0.61 |
Each hearing-trade pair is scored from 0 to 1 using four weighted components. A higher score means stronger alignment between the trade and the hearing context.
Closer trades score higher. A trade on the same day as a hearing earns maximum weight.
Does the traded stock’s sector fall under the committee’s jurisdiction? A match doubles this component.
Pre-hearing buys score higher than post-hearing trades. Sells before negative hearings are weighted heavily.
Larger trades carry more weight. A $500K+ trade around a hearing scores higher than a $1K-$15K position.