Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
42
Members
14
Purchases
19
Sales
23
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $364,042 - $1,285,000 · Latest trade: Jan 29, 2026
8
Members
30
Trades
0%
Avg Score
6
Members
12
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
Other Health Care stocks traded by members of Congress.
| Jun 24, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| May 15, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 14% |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 27% |
| Jan 15, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 7% |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 18, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 18, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Dec 30, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Dec 30, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Nov 20, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Nov 20, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Nov 5, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Apr 21, 2020 | m-B001236 | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | -- |
| Apr 14, 2020 | Mark Kelly | sale | $15,001 - $50,000 | spouse | 2% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | -- |
| Mar 26, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 26, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Mar 9, 2020 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2020 | Bill Cassidy | purchase | $1,001 - $15,000 | self | -- |
| Dec 31, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 31, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Oct 23, 2019 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Oct 23, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Aug 22, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Aug 22, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Jul 15, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | -- |
| Jul 15, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| May 30, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| May 30, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
AbbVie Inc.