Financials / Securities & Commodities
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
17
Members
5
Purchases
11
Sales
6
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $339,017 - $835,000 · Latest trade: Feb 10, 2026
2
Members
9
Trades
3%
Avg Score
3
Members
8
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self |
Other Financials stocks traded by members of Congress.
| Oct 17, 2024 | Gary C. Peters | sale | $1,001 - $15,000 | self | -- |
| Oct 17, 2024 | Gary C. Peters | sale | $1,001 - $15,000 | self | -- |
| Nov 5, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Nov 5, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Mar 22, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Mar 22, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Dec 27, 2018 | John Hoeven | sale | $15,001 - $50,000 | self | -- |
| Dec 27, 2018 | John Hoeven | sale | $15,001 - $50,000 | self | -- |
| Jun 28, 2016 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| May 24, 2016 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| May 24, 2016 | Scott H. Peters | purchase | $1,001 - $15,000 | self | 2% |
| Mar 7, 2016 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Sep 10, 2015 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Sep 10, 2015 | Scott H. Peters | purchase | $1,001 - $15,000 | self | 2% |
GOLDMAN SACHS GROUP INC