Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CAG.
Total Trades
30
Members
8
Purchases
16
Sales
14
Avg Conflict
4%
High Conflict
0
Total disclosed volume: $30,030 - $450,000 · Latest trade: Feb 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
18
Matched spending
$1.2M
CONAGRA BRANDS INC. matches USAspending recipient CONAGRA BRANDS, INC., with approximately $1,160,336 in tracked federal spending during the queried window.
6
Members
26
Trades
3%
Avg Score
2
Members
4
Trades
9%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
Other Consumer Staples stocks traded by members of Congress.
| Jan 9, 2026 |
| Gilbert Ray Cisneros, Jr. |
| sale |
| $1,001 - $15,000 |
| self |
| 22% |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 12% |
| Nov 14, 2025 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Nov 14, 2025 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Oct 9, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Sep 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 31% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 12% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 7% |
| Jul 30, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jul 30, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Nov 29, 2021 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Nov 29, 2021 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Jan 11, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 11, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Jul 16, 2019 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jul 16, 2019 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 6, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
GENERAL MILLS INC