Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
8
Members
5
Purchases
2
Sales
5
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $8,007 - $120,000 · Latest trade: Jan 29, 2026
4
Members
7
Trades
1%
Avg Score
1
Members
1
Trades
9%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 15, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 7% |
| Jan 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 9% |
Other Consumer Staples stocks traded by members of Congress.
| Oct 31, 2024 | Gary C. Peters | sale | $1,001 - $15,000 | self | -- |
| Oct 31, 2024 | Gary C. Peters | sale | $1,001 - $15,000 | self | -- |
| Jan 30, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Nov 16, 2016 | Sheldon Whitehouse | purchase | $1,000 - $15,000 | self | -- |
| Nov 16, 2016 | Sheldon Whitehouse | exchange | $1,001 - $15,000 | joint | -- |
GENERAL MILLS INC