Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
20
Members
10
Purchases
14
Sales
6
Avg Conflict
9 / 100
High Conflict
0
Total disclosed volume: $133,020 - $570,000 · Latest trade: Mar 31, 2026
8
Members
15
Trades
10 / 100
Avg Score
2
Members
5
Trades
7 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 31, 2026 | Jared Moskowitz | sale | $1,001 - $15,000 | self | -- |
| Feb 5, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 31 / 100 |
| Feb 4, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | 36 / 100 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 14 / 100 |
| Apr 9, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 2 / 100 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1 / 100 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Sep 27, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Sep 27, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | -- |
| Mar 3, 2023 | Carol D. Miller | purchase | $1,001 - $15,000 | self | -- |
| Mar 31, 2016 | Bill Cassidy | sale | $15,001 - $50,000 | spouse | 10 / 100 |
| Jan 5, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 20, 2014 | John Hoeven | purchase | $100,001 - $250,000 | self | 0 / 100 |
Other Industrials stocks traded by members of Congress.
UNITED PARCEL SERVICE INC