Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
41
Members
18
Purchases
23
Sales
18
Disclosed late
4
Total disclosed volume: $309,041 - $1,260,000 · Latest trade: Mar 31, 2026
12
Members
24
Trades
6
Members
17
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 31, 2026 | Jared Moskowitz | sale | $1,001 - $15,000 | self | Apr 30, 2026 |
| Feb 5, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Mar 16, 2026 |
| Feb 4, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | Mar 12, 2026 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | May 6, 2025 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | May 12, 2025 |
| Apr 9, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Apr 11, 2025 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | Apr 16, 2025 |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Dec 9, 2024 |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Dec 9, 2024 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | Sep 2, 2024 |
| Sep 27, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Oct 12, 2023 |
| Sep 27, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Oct 12, 2023 |
| Sep 27, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Aug 21, 2024 |
| Mar 3, 2023 | Carol D. Miller | purchase | $1,001 - $15,000 | self | Apr 17, 2023 |
| Jan 4, 2019 | Dean Phillips | sale | $1,001 - $15,000 | self | Feb 18, 2019 |
| Jan 26, 2018 | Debbie Dingell | sale | $15,001 - $50,000 | spouse | Feb 1, 2018 |
| Apr 20, 2016 | Lois Frankel | sale | $1,001 - $15,000 | self | May 23, 2016 |
| Mar 31, 2016 | Bill Cassidy | sale | $15,001 - $50,000 | spouse | -- |
| Mar 30, 2016 | Debbie Dingell | purchase | $15,001 - $50,000 | spouse | Apr 12, 2016 |
| Jan 12, 2016 | E. Scott Rigell | sale | $1,001 - $15,000 | spouse | Feb 26, 2016 |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP