U.S. Representative, District 1 from West Virginia
David Bennett McKinley was an American businessman and politician who served as the U.S. representative for West Virginia's 1st congressional district from 2011 to 2023. A member of the Republican Party, McKinley was a member of the West Virginia House of Delegates from 1980 to 1994, and chaired the West Virginia Republican Party from 1990 to 1994.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2022-09-21 | AJG | Arthur J. Gallagher & Co. | Buy | $1K - $15K | 21d |
| 2022-09-21 | SWK | Stanley Black & Decker, Inc. | Sell | $1K - $15K | 21d |
| 2022-09-21 | ABT | Abbott Laboratories | Sell | $1K - $15K | 21d |
| 2022-09-21 | KMX | CarMax Inc | Sell | $1K - $15K | 21d |
| 2022-09-21 | TSLA | Tesla, Inc. | Buy | $1K - $15K | 21d |
| 2022-09-21 | GWW | W.W. Grainger, Inc. | Buy | $1K - $15K | 21d |
| 2022-09-21 | CNC | Centene Corporation | Buy | $1K - $15K | 21d |
| 2022-09-21 | SPGI | S&P Global Inc. | Sell | $1K - $15K | 21d |
| 2022-07-07 | ORLY | O'Reilly Automotive, Inc. | Sell | $1K - $15K | 27d |
| 2022-07-07 | UNH | UnitedHealth Group Incorporated Common Stock | Sell | $1K - $15K | 27d |
| 2022-07-07 | COST | Costco Wholesale Corporation | Sell | $1K - $15K | 27d |
| 2022-07-07 | J | Jacobs Engineering Group Inc. | Sell | $1K - $15K | 27d |
| 2022-05-20 | GPN | Global Payments Inc. | Buy | $1K - $15K | 21d |
| 2021-12-27 | ANTM | Anthem, Inc. | Sell | $50K - $100K | 18d |
| 2021-12-27 | SYY | Sysco Corporation | Sell | $50K - $100K | 18d |
| 2021-12-06 | ATVI | Activision Blizzard, Inc | Sell | $15K - $50K | 39d |
| 2021-12-06 | ATVI | Activision Blizzard, Inc | Sell | $1K - $15K | 39d |
| 2021-12-06 | LIN | linde plc Ordinary Share | Buy | $15K - $50K | 39d |
| 2021-12-06 | LIN | linde plc Ordinary Share | Buy | $1K - $15K | 39d |
| 2021-09-16 | RPM | RPM International Inc. | Sell | $15K - $50K | 26d |
| 2021-09-16 | RPM | RPM International Inc. | Sell | $15K - $50K | 26d |
| 2021-09-16 | AVGO | Broadcom Inc. | Buy | $15K - $50K | 26d |
| 2021-09-16 | AVGO | Broadcom Inc. | Buy | $15K - $50K | 26d |
| 2021-08-19 | AAPL | Apple Inc. | Sell | $1K - $15K | 25d |
| 2021-08-19 | TMO | Thermo Fisher Scientific Inc | Sell | $1K - $15K | 25d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill David B. McKinley sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with McKinley or the office.