Consumer Discretionary / Apparel
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
44
Members
16
Purchases
19
Sales
25
Disclosed late
4
Total disclosed volume: $177,044 - $955,000 · Latest trade: Mar 13, 2026
12
Members
28
Trades
4
Members
16
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Apr 7, 2026 |
| Dec 11, 2025 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | Jan 15, 2026 |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Jul 22, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jul 16, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 17, 2025 | Marjorie Taylor Greene | sale | $1,001 - $15,000 | self | Jun 23, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| Apr 17, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | May 8, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Apr 28, 2025 |
| Apr 8, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Apr 11, 2025 |
| Apr 7, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | May 8, 2025 |
| Apr 4, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Apr 7, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | Mar 27, 2025 |
| Jan 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | joint | Feb 13, 2025 |
| Sep 3, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Sep 4, 2024 |
| Jun 24, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Jun 27, 2024 |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Jun 14, 2024 |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | joint | Jun 14, 2024 |
| Apr 5, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | May 15, 2024 |
| Apr 2, 2024 | Jonathan L. Jackson | sale | $15,001 - $50,000 | joint | May 7, 2024 |
| Oct 30, 2023 | Jonathan L. Jackson | purchase | $15,001 - $50,000 | joint | Nov 16, 2023 |
| Jun 15, 2023 | Pete Sessions | sale | $15,001 - $50,000 | spouse | Jun 26, 2023 |
| Apr 15, 2021 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 7, 2021 |
| Mar 15, 2021 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Apr 21, 2021 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW