Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to USB.
Total Trades
96
Members
31
Purchases
44
Sales
52
Disclosed late
13
Total disclosed volume: $600,096 - $2,475,000 ยท Latest trade: Sep 26, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
86
Matched spending
$12.3M
US BANCORP \DE\ matches USAspending recipient U.S. BANCORP, with approximately $7,956,989 in tracked federal spending during the queried window.
US BANCORP \DE\ matches USAspending recipient U.S. BANK NATIONAL ASSOCIATION, with approximately $4,389,426 in tracked federal spending during the queried window.
16
Members
57
Trades
14
Members
38
Trades
1
Members
1
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Sep 26, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Oct 10, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Mar 10, 2025 | Carol D. Miller | sale | $15,001 - $50,000 | spouse | Apr 11, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | Aug 20, 2025 |
| Apr 11, 2024 | Mike Kelly | sale | $1,001 - $15,000 | spouse | Jun 14, 2024 |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | Jan 17, 2024 |
| Sep 1, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Oct 14, 2023 |
| Jul 12, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | Aug 13, 2023 |
| May 26, 2023 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| Apr 10, 2023 | Daniel S. Goldman | purchase | $15,001 - $50,000 | self | May 19, 2023 |
| Mar 20, 2023 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | Apr 13, 2023 |
| Mar 14, 2023 | Michael K. Simpson | purchase | $15,001 - $50,000 | self | May 12, 2023 |
| Mar 6, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | Apr 17, 2023 |
| Jan 31, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | Feb 24, 2023 |
| Mar 14, 2022 | Earl Blumenauer | sale | $1,001 - $15,000 | self | Apr 1, 2022 |
| Feb 24, 2022 | Earl Blumenauer | purchase | $1,001 - $15,000 | self | Apr 1, 2022 |
| Feb 17, 2022 | John H. Rutherford | sale | $1,001 - $15,000 | self | Mar 16, 2022 |
| Dec 21, 2021 | Jerry Moran | sale | $1,001 - $15,000 | self | Jan 21, 2022 |
| Nov 18, 2021 | Peter Welch | sale | $15,001 - $50,000 | self | Dec 17, 2021 |
| Jun 24, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | Jul 16, 2021 |
| Jun 2, 2021 | Lois Frankel | sale | $1,001 - $15,000 | self | Jun 30, 2021 |
| May 27, 2021 | Lois Frankel | sale | $1,001 - $15,000 | self | Jun 30, 2021 |
| May 26, 2021 | Lois Frankel | sale | $1,001 - $15,000 | self | Jun 30, 2021 |
| May 19, 2021 | Lois Frankel | sale | $1,001 - $15,000 | self | Jun 30, 2021 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC