Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
23
Members
12
Purchases
12
Sales
10
Avg Conflict
8 / 100
High Conflict
0
Total disclosed volume: $397,023 - $1,205,000 · Latest trade: Apr 14, 2020
5
Members
11
Trades
2 / 100
Avg Score
6
Members
10
Trades
16 / 100
Avg Score
1
Members
2
Trades
3 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1 / 100 |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | 1 / 100 |
| Apr 14, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1 / 100 |
| Apr 7, 2020 | Sheldon Whitehouse | exchange | $1,001 - $15,000 | self | 1 / 100 |
| Jan 25, 2019 | Rick W. Allen | sale | $1,001 - $15,000 | spouse | -- |
| Jan 10, 2019 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | 3 / 100 |
| Jan 10, 2019 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | spouse | 24 / 100 |
| Jan 10, 2019 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | 3 / 100 |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 24 / 100 |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 24 / 100 |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | 0 / 100 |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | 0 / 100 |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 24 / 100 |
| Mar 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 18, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | child | 1 / 100 |
| May 11, 2015 | Gary C. Peters | purchase | $1,001 - $15,000 | self | 4 / 100 |
| May 11, 2015 | Scott H. Peters | purchase | $1,001 - $15,000 | self | 2 / 100 |
| May 7, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | 30 / 100 |
| Apr 29, 2014 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | child | 1 / 100 |
| Apr 3, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | 30 / 100 |
| Apr 10, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Jan 3, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 27, 2012 | Sheldon Whitehouse | sale | $50,001 - $100,000 | spouse | 5 / 100 |
Other Industrials stocks traded by members of Congress.
UNITED PARCEL SERVICE INC