Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
22
Members
11
Purchases
12
Sales
9
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $396,022 - $1,190,000 · Latest trade: Apr 14, 2020
5
Members
11
Trades
0%
Avg Score
5
Members
9
Trades
0%
Avg Score
1
Members
2
Trades
2%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Apr 14, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1% |
Other Industrials stocks traded by members of Congress.
| Apr 7, 2020 | Sheldon Whitehouse | exchange | $1,001 - $15,000 | self | -- |
| Jan 10, 2019 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | 4% |
| Jan 10, 2019 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 10, 2019 | m-B001327 | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 18, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | child | -- |
| May 11, 2015 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| May 11, 2015 | Scott H. Peters | purchase | $1,001 - $15,000 | self | 2% |
| May 7, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 29, 2014 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | child | -- |
| Apr 3, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 10, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jan 3, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Jul 27, 2012 | Sheldon Whitehouse | sale | $50,001 - $100,000 | spouse | -- |
BOEING CO