Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
98
Members
28
Purchases
54
Sales
41
Disclosed late
19
Total disclosed volume: $696,098 - $2,815,000 · Latest trade: Apr 14, 2020
13
Members
49
Trades
14
Members
48
Trades
1
Members
1
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Apr 7, 2020 | Sheldon Whitehouse | exchange | $1,001 - $15,000 | self | -- |
| Apr 3, 2020 | David B. McKinley | exchange | $15,001 - $50,000 | joint | May 15, 2020 |
| Apr 3, 2020 | David B. McKinley | exchange | $1,001 - $15,000 | self | May 15, 2020 |
| Mar 23, 2020 | David B. McKinley | purchase | $1,001 - $15,000 | joint | Apr 15, 2020 |
| Mar 2, 2020 | Dwight Evans | purchase | $1,001 - $15,000 | self | Apr 23, 2020 |
| Feb 20, 2020 | Mikie Sherrill | sale | $1,001 - $15,000 | self | Apr 5, 2020 |
| Dec 27, 2019 | Rick W. Allen | sale | $1,001 - $15,000 | self | Nov 8, 2021 |
| Dec 18, 2019 | John B. Larson | sale | $1,001 - $15,000 | self | Jan 31, 2020 |
| Oct 15, 2019 | Kevin Hern | purchase | $1,001 - $15,000 | joint | Nov 14, 2019 |
| Aug 29, 2019 | Mikie Sherrill | purchase | $1,001 - $15,000 | self | Jan 3, 2020 |
| Aug 7, 2019 | Mikie Sherrill | purchase | $1,001 - $15,000 | self | Jan 3, 2020 |
| Jul 9, 2019 | Lizzie Fletcher | sale | $1,001 - $15,000 | spouse | Jul 25, 2019 |
| Jun 17, 2019 | Debbie Dingell | purchase | $15,001 - $50,000 | self | Jun 27, 2019 |
| May 31, 2019 | Lizzie Fletcher | sale | $1,001 - $15,000 | self | Jun 16, 2019 |
| Mar 8, 2019 | David B. McKinley | purchase | $15,001 - $50,000 | joint | Apr 1, 2019 |
| Feb 26, 2019 | Lizzie Fletcher | purchase | $1,001 - $15,000 | spouse | Apr 23, 2019 |
| Jan 25, 2019 | Rick W. Allen | sale | $1,001 - $15,000 | spouse | Aug 10, 2023 |
| Jan 14, 2019 | David B. McKinley | sale | $15,001 - $50,000 | self | Feb 4, 2019 |
| Jan 10, 2019 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | -- |
| Dec 20, 2018 | David B. McKinley | purchase | $1,001 - $15,000 | self | Jan 9, 2019 |
| Dec 18, 2018 | John A. Yarmuth | sale | $1,001 - $15,000 | self | Feb 14, 2019 |
| Nov 27, 2018 | Debbie Dingell | purchase | $15,001 - $50,000 | spouse | Dec 4, 2018 |
| Nov 2, 2018 | K. Michael Conaway | purchase | $1,001 - $15,000 | spouse | Dec 5, 2018 |
| Aug 29, 2018 | Lois Frankel | sale | $1,001 - $15,000 | self | Sep 25, 2018 |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP