Health Care / Instruments & Medical
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to TMO.
Total Trades
75
Members
22
Purchases
44
Sales
30
Avg Conflict
7%
High Conflict
4
Total disclosed volume: $252,070 - $1,430,000 ยท Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
708
Matched spending
$72.3M
THERMO FISHER SCIENTIFIC INC. matches USAspending recipient LIFE TECHNOLOGIES CORPORATION, with approximately $57,031,236 in tracked federal spending during the queried window.
THERMO FISHER SCIENTIFIC INC. matches USAspending recipient THERMO ELECTRON NORTH AMERICA LLC, with approximately $15,248,998 in tracked federal spending during the queried window.
13
Members
39
Trades
11%
Avg Score
8
Members
32
Trades
3%
Avg Score
1
Members
4
Trades
0%
Avg Score
Other Health Care stocks traded by members of Congress.
| Jan 22, 2026 |
| Ro Khanna |
| sale |
| $1,001 - $15,000 |
| child |
| -- |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 12, 2026 | Ro Khanna | sale_exchange | $1,001 - $15,000 | child | -- |
| Jan 12, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| Aug 19, 2025 | m-M001234 | purchase | $1,001 - $15,000 | self | 6% |
| Aug 19, 2025 | m-M001234 | purchase | Pending | self | 11% |
| Jul 25, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jul 21, 2025 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jul 21, 2025 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jun 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 6, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 1% |
| May 16, 2025 | m-A000372 | sale | $1,001 - $15,000 | self | 64% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | Pending | self | 17% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| May 5, 2025 | m-K000398 | purchase | $1,001 - $15,000 | self | 79% |
| Apr 28, 2025 | m-L000595 | sale | $1,001 - $15,000 | self | 1% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Apr 11, 2025 | m-A000372 | sale | Pending | self | 76% |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | Pending | self | 34% |
| Apr 8, 2025 | Markwayne Mullin | sale | $50,001 - $100,000 | self | 1% |
| Apr 8, 2025 | Markwayne Mullin | sale | $50,001 - $100,000 | self | -- |
| Apr 7, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 27% |
| Apr 7, 2025 | m-S001229 | sale | Pending | self | 28% |
| Mar 27, 2025 | m-L000601 | sale | $1,001 - $15,000 | self | 50% |
| Mar 3, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 1% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Dec 11, 2024 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 1% |
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Sep 10, 2024 | m-G000583 | purchase | $1,001 - $15,000 | self | 2% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Mar 6, 2024 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Apr 26, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 26, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Nov 30, 2022 | Dan Sullivan | purchase | $1,001 - $15,000 | self | -- |
| Nov 30, 2022 | Dan Sullivan | purchase | $1,001 - $15,000 | self | -- |
| Mar 30, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 30, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 24, 2021 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Jun 24, 2021 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Nov 20, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 20, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2018 | m-C001035 | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2018 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Aug 31, 2017 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 6, 2017 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
| Nov 23, 2016 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| Nov 23, 2016 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
| Sep 22, 2016 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| Sep 22, 2016 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
| Sep 12, 2016 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| Sep 12, 2016 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
| Mar 15, 2013 | m-C001035 | purchase | $1,001 - $15,000 | self | -- |
AbbVie Inc.