Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to RPM.
Total Trades
33
Members
6
Purchases
9
Sales
24
Avg Conflict
12 / 100
High Conflict
0
Total disclosed volume: $856,033 - $2,040,000 · Latest trade: Mar 12, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
10
Matched spending
$199,698
RPM INTERNATIONAL INC/DE/ matches USAspending recipient WEATHERPROOFING TECHNOLOGIES INC, with approximately $131,548 in tracked federal spending during the queried window.
RPM INTERNATIONAL INC/DE/ matches USAspending recipient FIBERGRATE COMPOSITE STRUCTURES, INC., with approximately $68,150 in tracked federal spending during the queried window.
4
Members
29
Trades
12 / 100
Avg Score
2
Members
4
Trades
12 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 12, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 19 / 100 |
| Mar 11, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 17 / 100 |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32 / 100 |
| Jan 29, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 22 / 100 |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 32 / 100 |
| Nov 11, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 32 / 100 |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Feb 13, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Jan 24, 2024 | Dan Sullivan | sale | $15,001 - $50,000 | self | 4 / 100 |
| Nov 30, 2022 | Dan Sullivan | sale | $15,001 - $50,000 | self | 4 / 100 |
| Jun 21, 2022 | Dan Sullivan | sale | $15,001 - $50,000 | self | 4 / 100 |
| Mar 4, 2022 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3 / 100 |
| Mar 5, 2021 | Dan Sullivan | sale | $15,001 - $50,000 | self | 4 / 100 |
| Jun 16, 2020 | Dan Sullivan | sale | $50,001 - $100,000 | joint | 15 / 100 |
| Jun 16, 2020 | Dan Sullivan | sale | $50,001 - $100,000 | self | 15 / 100 |
| May 18, 2020 | Dan Sullivan | sale | $50,001 - $100,000 | self | 15 / 100 |
| May 18, 2020 | Dan Sullivan | sale | $50,001 - $100,000 | joint | 15 / 100 |
| Feb 27, 2020 | Dan Sullivan | sale | $50,001 - $100,000 | self | 15 / 100 |
| Feb 27, 2020 | Dan Sullivan | sale | $50,001 - $100,000 | joint | 15 / 100 |
| Oct 8, 2019 | Dan Sullivan | sale | $15,001 - $50,000 | self | 4 / 100 |
| Oct 8, 2019 | Dan Sullivan | sale | $15,001 - $50,000 | joint | 4 / 100 |
| Mar 19, 2019 | Dan Sullivan | sale | $50,001 - $100,000 | self | 15 / 100 |
| Mar 19, 2019 | Dan Sullivan | sale | $50,001 - $100,000 | joint | 15 / 100 |
| Nov 30, 2018 | Richard Burr | sale | $1,001 - $15,000 | spouse | -- |
| Nov 6, 2018 | Dianne Feinstein | sale | $1,001 - $15,000 | self | 4 / 100 |
Other Health Care stocks traded by members of Congress.
AbbVie Inc.