Consumer Discretionary / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
30
Members
11
Purchases
13
Sales
17
Disclosed late
5
Total disclosed volume: $170,030 - $800,000 · Latest trade: Sep 25, 2026
5
Members
17
Trades
6
Members
13
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Sep 25, 2026 | John Boozman | sale | $1,001 - $15,000 | joint | Oct 21, 2026 |
| Jul 9, 2026 | John Boozman | purchase | $1,001 - $15,000 | joint | Aug 17, 2026 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| May 8, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| Apr 7, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | May 8, 2025 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Mar 12, 2025 |
| Feb 11, 2025 | Daniel Meuser | sale | $1,001 - $15,000 | spouse | Aug 20, 2025 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | Sep 2, 2024 |
| Jul 14, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | Aug 13, 2023 |
| Apr 10, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | May 19, 2023 |
| Jan 31, 2023 | Daniel S. Goldman | purchase | $15,001 - $50,000 | self | Feb 24, 2023 |
| Nov 30, 2022 | Susie Lee | sale | $1,001 - $15,000 | joint | Dec 29, 2022 |
| Dec 11, 2020 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jan 11, 2021 |
| Oct 19, 2020 | Susie Lee | purchase | $1,001 - $15,000 | joint | Dec 8, 2020 |
| Oct 7, 2020 | Susie Lee | purchase | $1,001 - $15,000 | joint | Dec 8, 2020 |
| Dec 27, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Nov 16, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Oct 29, 2018 | Alan S. Lowenthal | sale | $15,001 - $50,000 | spouse | Nov 17, 2018 |
| Oct 29, 2018 | Alan S. Lowenthal | sale | $1,001 - $15,000 | spouse | Nov 17, 2018 |
| Oct 8, 2018 | James M. Inhofe | purchase | $15,001 - $50,000 | self | -- |
| Aug 15, 2018 | Lois Frankel | sale | $1,001 - $15,000 | self | Aug 24, 2018 |
| Aug 6, 2018 | Gary J. Palmer | purchase | $1,001 - $15,000 | self | Sep 29, 2018 |
| Aug 1, 2018 | Lois Frankel | sale | $1,001 - $15,000 | self | Aug 24, 2018 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW