Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
20
Members
6
Purchases
9
Sales
11
Avg Conflict
6%
High Conflict
0
Total disclosed volume: $157,017 - $605,000 · Latest trade: Feb 5, 2026
4
Members
16
Trades
6%
Avg Score
2
Members
4
Trades
3%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 5, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | -- |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
Other Industrials stocks traded by members of Congress.
| May 8, 2025 |
| Jefferson Shreve |
| purchase |
| Pending |
| self |
| 37% |
| Apr 7, 2025 | Jefferson Shreve | purchase | Pending | self | 28% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 12% |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Feb 11, 2025 | Daniel Meuser | sale | $1,001 - $15,000 | self | 12% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Dec 27, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Dec 27, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Dec 27, 2018 | John James | sale | $15,001 - $50,000 | self | 0% |
| Nov 16, 2018 | John James | sale | $15,001 - $50,000 | self | 0% |
| Nov 16, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Nov 16, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Oct 8, 2018 | James M. Inhofe | purchase | $15,001 - $50,000 | self | -- |
| Oct 8, 2018 | John James | purchase | $15,001 - $50,000 | self | 0% |
| Jun 28, 2018 | John James | purchase | $15,001 - $50,000 | self | 0% |
| Jun 28, 2018 | James M. Inhofe | purchase | $15,001 - $50,000 | self | -- |
BOEING CO