Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
48
Members
8
Purchases
17
Sales
31
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $746,047 - $2,340,000 ยท Latest trade: Dec 19, 2025
5
Members
39
Trades
1%
Avg Score
3
Members
9
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self |
Other Health Care stocks traded by members of Congress.
| 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Apr 11, 2025 | Jefferson Shreve | purchase | Pending | self | 32% |
| Apr 29, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| Oct 25, 2023 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Oct 25, 2023 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Sep 20, 2023 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Sep 20, 2023 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Jun 14, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 14, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| May 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| May 8, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Dec 9, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Sep 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Sep 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Dec 31, 2020 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 31, 2020 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Aug 24, 2020 | Ron Wyden | sale | $1,001 - $15,000 | self | -- |
| Aug 24, 2020 | Ron Wyden | sale | $1,001 - $15,000 | spouse | -- |
| Aug 5, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 5, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | self | -- |
| Mar 19, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 19, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 20, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 10, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 3, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jan 15, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 13, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Feb 19, 2014 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Jan 31, 2014 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
AbbVie Inc.