Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
14
Members
5
Purchases
9
Sales
5
Avg Conflict
9%
High Conflict
0
Total disclosed volume: $41,013 - $265,000 · Latest trade: Jan 20, 2026
2
Members
8
Trades
9%
Avg Score
3
Members
6
Trades
10%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 20, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 12% |
| Nov 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self |
Other Industrials stocks traded by members of Congress.
| 6% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 22% |
| Aug 22, 2025 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 4% |
| Aug 6, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 27% |
| Apr 10, 2025 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 39% |
| Dec 27, 2024 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 17% |
| Mar 30, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 30, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jan 20, 2016 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Jan 20, 2016 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Feb 4, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
BOEING CO