Consumer Discretionary / Miscellaneous Manufacturing
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
29
Members
13
Purchases
14
Sales
15
Disclosed late
6
Total disclosed volume: $141,029 - $640,000 · Latest trade: Mar 27, 2026
6
Members
18
Trades
7
Members
11
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Feb 12, 2025 |
| Jan 31, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Mar 13, 2023 |
| Aug 10, 2020 | John Boozman | purchase | $1,001 - $15,000 | self | Sep 8, 2020 |
| Mar 2, 2020 | Katherine M. Clark | sale | $1,001 - $15,000 | spouse | Apr 20, 2020 |
| Feb 20, 2020 | Mikie Sherrill | sale | $1,001 - $15,000 | self | Apr 5, 2020 |
| Nov 5, 2019 | Katherine M. Clark | purchase | $1,001 - $15,000 | spouse | Dec 11, 2019 |
| Jul 30, 2019 | Lois Frankel | sale | $1,001 - $15,000 | self | Sep 3, 2019 |
| Jun 4, 2019 | Katherine M. Clark | sale | $1,001 - $15,000 | spouse | Jul 22, 2019 |
| Apr 1, 2019 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 20, 2019 |
| Mar 25, 2019 | Van Taylor | sale | $1,001 - $15,000 | spouse | Apr 15, 2019 |
| Mar 25, 2019 | Van Taylor | sale | $1,001 - $15,000 | spouse | Apr 15, 2019 |
| Feb 12, 2019 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Jan 3, 2018 | Katherine M. Clark | purchase | $1,001 - $15,000 | spouse | Feb 14, 2018 |
| Jan 3, 2018 | Katherine M. Clark | purchase | $1,001 - $15,000 | spouse | Feb 14, 2018 |
| Aug 18, 2017 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Aug 13, 2018 |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Aug 22, 2016 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Jul 7, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW