Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
19
Members
7
Purchases
8
Sales
11
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $131,019 - $565,000 · Latest trade: Jan 29, 2026
4
Members
14
Trades
2%
Avg Score
3
Members
5
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 31% |
Other Industrials stocks traded by members of Congress.
| Jan 28, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Jan 28, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 31, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 30, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Oct 30, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Oct 23, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 23, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 23, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Oct 23, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Apr 10, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| May 24, 2018 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Jul 25, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| Jun 1, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
BOEING CO