Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
15
Members
8
Purchases
6
Sales
9
Avg Conflict
6 / 100
High Conflict
0
Total disclosed volume: $71,015 - $365,000 · Latest trade: Mar 27, 2026
5
Members
10
Trades
8 / 100
Avg Score
3
Members
5
Trades
0 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 28, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 24 / 100 |
| Oct 31, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0 / 100 |
| Oct 30, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Oct 23, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Oct 23, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0 / 100 |
| Apr 10, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4 / 100 |
| Mar 6, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Jan 31, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| May 24, 2018 | John Boozman | sale | $1,001 - $15,000 | self | 24 / 100 |
| Jul 25, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | 1 / 100 |
| Jun 1, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | 30 / 100 |
Other Industrials stocks traded by members of Congress.
UNITED PARCEL SERVICE INC