U.S. Senator from Illinois
Ladda Tammy Duckworth is an American politician and Army National Guard veteran serving as the junior United States senator from Illinois, a seat she has held since 2017. A member of the Democratic Party, she represented Illinois's 8th congressional district in the U.S. House of Representatives from 2013 to 2017.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2023-04-11 | ITW | Illinois Tool Works Inc. Common Stock | Sell | $15K - $50K | 20d | 34 / 100 |
| 2021-04-05 | VZ | Verizon Communications Inc. | Sell | $15K - $50K | 11d | 34 / 100 |
| 2021-04-05 | DIS | The Walt Disney Company | Sell | $1K - $15K | 11d | 24 / 100 |
| 2021-04-05 | ITW | Illinois Tool Works Inc. | Sell | $1K - $15K | 11d | 24 / 100 |
| 2018-08-07 | MDLZ | Mondelez International, Inc. | Sell | $1K - $15K | -- | 0 / 100 |
| 2018-08-07 | GE | General Electric Company | Sell | $1K - $15K | -- | 30 / 100 |
| 2018-08-07 | WBA | Walgreens Boots Alliance, Inc. | Sell | $1K - $15K | -- | 0 / 100 |
| 2017-12-21 | BBL | BHP Billiton plc | Buy | $1K - $15K | -- | 0 / 100 |
| 2017-11-30 | GS | The Goldman Sachs Group, Inc. | Sell | $1K - $15K | -- | 0 / 100 |
| 2017-11-01 | SOUHY | South32 Limited | Sell | $1K - $15K | -- | 0 / 100 |
| 2017-10-23 | DWDP | DowDuPont Inc. | Sell | $1K - $15K | -- | 0 / 100 |
| 2017-10-18 | ABT | Abbott Laboratories | Sell | $1K - $15K | -- | 24 / 100 |
| 2017-10-17 | JNJ | Johnson & Johnson | Sell | $1K - $15K | -- | 24 / 100 |
| 2017-10-10 | CC | CC - The Chemours Company | Sell | $1K - $15K | -- | 24 / 100 |
| 2017-09-15 | INTC | Intel Corporation | Sell | $1K - $15K | -- | 30 / 100 |
| 2017-09-01 | DWDP | DD - E I duPont de Nemours & Co (Exchanged) (DowDuPont Inc. (Received)) | exchange | $1K - $15K | -- | 0 / 100 |
| 2017-09-01 | DWDP | DWDP (Harvard Dataverse) | Buy | $1K - $15K | 0d | 0 / 100 |
| 2017-08-23 | DVMT | Dell Technologies Inc. | Sell | $1K - $15K | -- | 0 / 100 |
| 2017-06-20 | MCD | McDonald's Corporation | Sell | $1K - $15K | -- | 0 / 100 |
| 2017-06-16 | NEE | NEE-NextEra Energy, Inc. | Sell | $15K - $50K | -- | 10 / 100 |
| 2017-06-05 | CAT | Caterpillar Inc. | Sell | $1K - $15K | -- | 24 / 100 |
| 2017-05-10 | CAT | Caterpillar Inc. | Sell | $1K - $15K | -- | 24 / 100 |
| 2017-05-10 | GME | GameStop Corp. | Sell | $1K - $15K | -- | 0 / 100 |
| 2017-05-09 | POT | Potash Corporation of Saskatchewan Inc. | Sell | $1K - $15K | -- | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q4
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
SARGENT & GREENLEAF, INC.
via 1607 STRATEGIES, LLC
$7.5K
2024Q1
STONINGTON GLOBAL OBO TL MANAGEMENT
via 1607 STRATEGIES, LLC
$80.0K
2025Q1
INVEST IN EDUCATION COALITION
via 2020 STRATEGIES LLC
$21.0K
2024Q1
COALITION FOR COMMUNITY SOLAR ACCESS
via 38 NORTH SOLUTIONS, LLC
$30.0K
2025Q2
NATIONAL ASSEMBLY OF STATE ARTS AGENCIES
via 38 NORTH SOLUTIONS, LLC
$15.0K
2024Q4
HEALTHCARE LEADERSHIP COUNCIL
via 4C COMMUNICATIONS, INC.
--
2024Q1
NATIONAL ASSOCIATION OF TRIBAL HISTORIC PRESERVATION OFFICERS
via 4TH ST COMMUNICATIONS
$30.0K
2024Q1
MISSOURI ASSOCIATION OF SHELTERED WORKSHOP MANAGERS
via 535 GROUP, LLC
$20.0K
2024Q1
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | nay | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.