Consumer Discretionary / Retail - General Merchandise
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
24
Members
3
Purchases
19
Sales
5
Avg Conflict
1 / 100
High Conflict
0
Total disclosed volume: $66,024 - $465,000 · Latest trade: Apr 14, 2020
2
Members
17
Trades
1 / 100
Avg Score
1
Members
7
Trades
1 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | 0 / 100 |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | 0 / 100 |
| Mar 20, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Mar 20, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Mar 10, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Mar 10, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Aug 15, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Aug 15, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Aug 8, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Aug 8, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| May 30, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| May 30, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Dec 28, 2015 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Oct 19, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Sep 22, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 7, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1 / 100 |
| Nov 25, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Nov 13, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Oct 2, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1 / 100 |
| May 7, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Apr 7, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 3, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 27, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 13, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW