Health Care / Instruments & Medical
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
18
Members
6
Purchases
11
Sales
7
Avg Conflict
4%
High Conflict
0
Total disclosed volume: $57,015 - $330,000 · Latest trade: Sep 23, 2025
4
Members
13
Trades
2%
Avg Score
2
Members
5
Trades
11%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| Apr 7, 2025 | Jefferson Shreve | purchase | Pending | self | 28% |
Other Health Care stocks traded by members of Congress.
| Mar 5, 2025 | Jefferson Shreve | sale | Pending | self | 2% |
| Jan 30, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 23, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 23, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 9% |
| Dec 5, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 1% |
| Sep 27, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Jul 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Jun 20, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jun 20, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Sep 30, 2020 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Sep 30, 2020 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Sep 30, 2020 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
AbbVie Inc.