Health Care / Instruments & Medical
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
44
Members
11
Purchases
17
Sales
27
Disclosed late
3
Total disclosed volume: $226,044 - $1,040,000 · Latest trade: Mar 27, 2026
8
Members
38
Trades
3
Members
6
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | sale | $15,001 - $50,000 | self | Jul 21, 2026 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | Jun 22, 2025 |
| Apr 7, 2025 | Jefferson Shreve | purchase | $50,001 - $100,000 | self | May 8, 2025 |
| Mar 5, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Apr 11, 2025 |
| Jan 30, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Feb 10, 2025 |
| Jan 23, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Feb 10, 2025 |
| Dec 23, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 14, 2025 |
| Dec 5, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 14, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Sep 27, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Oct 3, 2024 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Jul 1, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Aug 15, 2024 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | Sep 2, 2024 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Jul 10, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | Aug 13, 2023 |
| Jun 20, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | Jun 30, 2023 |
| May 25, 2023 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 19, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jun 11, 2023 |
| Aug 5, 2022 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Sep 16, 2022 |
| Jul 22, 2022 | Lois Frankel | purchase | $1,001 - $15,000 | self | Aug 31, 2022 |
| Jul 20, 2022 | Lois Frankel | sale | $1,001 - $15,000 | self | Aug 31, 2022 |
| Jul 15, 2022 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | Aug 29, 2022 |
| Jul 13, 2022 | Lois Frankel | sale | $1,001 - $15,000 | self | Jul 22, 2022 |
| Jun 14, 2022 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 22, 2022 |
Other Health Care stocks traded by members of Congress.
Medtronic plc