Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
75
Members
22
Purchases
37
Sales
37
Disclosed late
10
Total disclosed volume: $616,075 - $2,265,000 ยท Latest trade: Mar 27, 2026
13
Members
43
Trades
9
Members
32
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Mar 9, 2026 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Feb 13, 2026 |
| Dec 29, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | Jan 16, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Nov 10, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | Dec 5, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Jun 6, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| May 19, 2025 | Julie Johnson | exchange | $1,001 - $15,000 | joint | Jun 13, 2025 |
| Apr 1, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | May 14, 2025 |
| Mar 21, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Apr 14, 2025 |
| Mar 19, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | Apr 13, 2025 |
| Feb 24, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Mar 12, 2025 |
| Feb 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Mar 12, 2025 |
| Jun 30, 2023 | William R. Keating | sale | $1,001 - $15,000 | self | Jul 19, 2023 |
| Jun 9, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Jul 14, 2023 |
| May 2, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jun 11, 2023 |
| Apr 27, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 19, 2023 |
| Apr 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | May 19, 2023 |
| Jan 31, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | Feb 24, 2023 |
| Jan 27, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Feb 17, 2023 |
| Aug 3, 2022 | Kathy E. Manning | sale | $1,001 - $15,000 | joint | Sep 14, 2022 |
| Jul 20, 2022 | Kathy E. Manning | purchase | $1,001 - $15,000 | joint | Aug 10, 2022 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC