Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
34
Members
13
Purchases
16
Sales
16
Avg Conflict
13 / 100
High Conflict
0
Total disclosed volume: $386,034 - $1,290,000 · Latest trade: Mar 27, 2026
7
Members
23
Trades
14 / 100
Avg Score
6
Members
11
Trades
9 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 17 / 100 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Nov 10, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 39 / 100 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Jun 6, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| May 19, 2025 | Julie Johnson | exchange | $1,001 - $15,000 | self | 36 / 100 |
| May 19, 2025 | Julie Johnson | exchange | $1,001 - $15,000 | joint | 36 / 100 |
| Apr 1, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Mar 21, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 24 / 100 |
| Mar 19, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 18 / 100 |
| Feb 24, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Feb 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 31 / 100 |
| Jun 30, 2023 | William R. Keating | sale | $1,001 - $15,000 | self | -- |
| Jun 9, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4 / 100 |
| May 2, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Apr 27, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Apr 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Jan 31, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | -- |
| Jan 27, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | -- |
| Dec 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1 / 100 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC