Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CTSH.
Total Trades
39
Members
13
Purchases
21
Sales
18
Avg Conflict
3 / 100
High Conflict
0
Total disclosed volume: $714,039 - $2,085,000 · Latest trade: Apr 14, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
-$2,000
COGNIZANT TECHNOLOGY SOLUTIONS CORP matches USAspending recipient COGNIZANT TECHNOLOGY SOLUTIONS CORP, with approximately $-2,000 in tracked federal spending during the queried window.
8
Members
28
Trades
4 / 100
Avg Score
5
Members
11
Trades
1 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Mar 17, 2026 | Kevin Hern | sale | $15,001 - $50,000 | joint | 37 / 100 |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36 / 100 |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21 / 100 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1 / 100 |
| Apr 29, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Feb 12, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Jul 7, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Apr 27, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Apr 10, 2023 | Daniel S. Goldman | purchase | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | 0 / 100 |
| Apr 14, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1 / 100 |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | 0 / 100 |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | 1 / 100 |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1 / 100 |
| Apr 7, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2 / 100 |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | 2 / 100 |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | 2 / 100 |
| Mar 17, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2 / 100 |
| Mar 17, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2 / 100 |
| Nov 14, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | 0 / 100 |
| Nov 14, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | 0 / 100 |
Other Information Technology stocks traded by members of Congress.
INTEL CORP