Health Care / Health Services
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to LH.
Total Trades
29
Members
8
Purchases
17
Sales
12
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $218,029 - $795,000 · Latest trade: Feb 19, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
24
Matched spending
$1.7M
LABCORP HOLDINGS INC. matches USAspending recipient LABCORP OKLAHOMA INC, with approximately $1,513,000 in tracked federal spending during the queried window.
LABCORP HOLDINGS INC. matches USAspending recipient LABCORP GENETICS INC., with approximately $160,475 in tracked federal spending during the queried window.
3
Members
16
Trades
2%
Avg Score
5
Members
13
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 19, 2026 | Tony Wied | purchase | $15,001 - $50,000 | joint | -- |
| Feb 11, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | 0% |
| Feb 4, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | 0% |
Other Health Care stocks traded by members of Congress.
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | -- |
| Jan 28, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | 3% |
| Jan 22, 2026 | Ro Khanna | sale | $1,001 - $15,000 | child | -- |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 12, 2026 | Ro Khanna | sale | $1,001 - $15,000 | child | -- |
| Nov 17, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 7% |
| Oct 31, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Oct 29, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 14% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 31% |
| Mar 31, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 11% |
| Feb 28, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Feb 27, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 17, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Feb 8, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Feb 5, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | self | 3% |
| Mar 6, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Apr 26, 2019 | John James | sale | $50,001 - $100,000 | self | 0% |
| Apr 26, 2019 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Apr 26, 2019 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| May 3, 2018 | John James | sale | $15,001 - $50,000 | self | 0% |
| May 3, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
AbbVie Inc.