Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to TEL.
Total Trades
35
Members
14
Purchases
18
Sales
17
Avg Conflict
9%
High Conflict
0
Total disclosed volume: $434,035 - $1,260,000 · Latest trade: May 29, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
93
Matched spending
$7.4M
TE Connectivity plc matches USAspending recipient BRANTNER AND ASSOCIATES, INC., with approximately $4,386,078 in tracked federal spending during the queried window.
TE Connectivity plc matches USAspending recipient BRANTNER AND ASSOCIATES, INC., with approximately $3,011,578 in tracked federal spending during the queried window.
8
Members
20
Trades
12%
Avg Score
6
Members
15
Trades
5%
Avg Score
Congress member Ro Khanna sold TEL within 0 days of insider Daniell Richard (CIK 0001726096)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 29, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Mar 18, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Jan 29, 2026 | m-K000389 | sale | $1,001 - $15,000 | spouse | 21% |
| May 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Apr 17, 2025 | Josh Gottheimer | sale | $15,001 - $50,000 | joint | 13% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Apr 8, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 37% |
| Mar 25, 2025 | Greg Landsman | sale | $15,001 - $50,000 | spouse | 40% |
| Mar 19, 2025 | m-B001325 | sale | $15,001 - $50,000 | spouse | 18% |
| Jan 23, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Oct 4, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Oct 3, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Jun 26, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Jun 25, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| May 29, 2024 | Greg Landsman | purchase | $15,001 - $50,000 | spouse | 5% |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Apr 5, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Apr 5, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Apr 24, 2020 | Ron Wyden | sale | $1,001 - $15,000 | spouse | 8% |
| Apr 24, 2020 | Ron Wyden | sale | $1,001 - $15,000 | self | 8% |
| Apr 26, 2019 | James M. Inhofe | sale | $50,001 - $100,000 | self | 0% |
| Apr 26, 2019 | James M. Inhofe | sale | $50,001 - $100,000 | self | 0% |
| Apr 26, 2019 | John James | sale | $50,001 - $100,000 | self | 0% |
| Apr 18, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
Other Consumer Discretionary stocks traded by members of Congress.
HOME DEPOT, INC.