Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to TEL.
Total Trades
42
Members
17
Purchases
20
Sales
22
Avg Conflict
7 / 100
High Conflict
0
Total disclosed volume: $469,042 - $1,435,000 · Latest trade: Jun 5, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
93
Matched spending
$7.4M
TE Connectivity plc matches USAspending recipient BRANTNER AND ASSOCIATES, INC., with approximately $4,386,078 in tracked federal spending during the queried window.
TE Connectivity plc matches USAspending recipient BRANTNER AND ASSOCIATES, INC., with approximately $3,011,578 in tracked federal spending during the queried window.
10
Members
26
Trades
8 / 100
Avg Score
7
Members
16
Trades
5 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 5, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| May 29, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Mar 18, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| May 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Apr 17, 2025 | Josh Gottheimer | sale | $15,001 - $50,000 | joint | 13 / 100 |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Mar 25, 2025 | Greg Landsman | sale | $15,001 - $50,000 | spouse | 40 / 100 |
| Mar 19, 2025 | Sheri Biggs | sale | $15,001 - $50,000 | spouse | -- |
| Jan 23, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Oct 4, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Oct 3, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Jun 26, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Jun 25, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| May 29, 2024 | Greg Landsman | purchase | $15,001 - $50,000 | spouse | 5 / 100 |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | joint | -- |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4 / 100 |
| Apr 5, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4 / 100 |
| Apr 4, 2024 | Earl Blumenauer | sale | $15,001 - $50,000 | spouse | 2 / 100 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Jul 14, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Jul 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Jun 21, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | -- |
| Feb 23, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | -- |
| Apr 24, 2020 | Ron Wyden | sale | $1,001 - $15,000 | spouse | 8 / 100 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW