Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to TEL.
Total Trades
53
Members
22
Purchases
27
Sales
26
Disclosed late
11
Total disclosed volume: $298,053 - $1,295,000 · Latest trade: Jun 5, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
62
Matched spending
$4.4M
TE Connectivity plc matches USAspending recipient BRANTNER AND ASSOCIATES, INC., with approximately $4,386,078 in tracked federal spending during the queried window.
13
Members
37
Trades
9
Members
16
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jun 5, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jul 2, 2026 |
| May 29, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jun 8, 2026 |
| Mar 18, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 7, 2026 |
| Feb 12, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Mar 9, 2026 |
| May 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Jun 11, 2025 |
| Apr 17, 2025 | Josh Gottheimer | sale | $15,001 - $50,000 | joint | May 14, 2025 |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Mar 25, 2025 | Greg Landsman | sale | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 19, 2025 | Sheri Biggs | sale | $15,001 - $50,000 | spouse | Oct 5, 2025 |
| Jan 23, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Feb 10, 2025 |
| Oct 4, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Nov 6, 2024 |
| Oct 3, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Nov 6, 2024 |
| Jun 26, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Jul 9, 2024 |
| Jun 25, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Jul 9, 2024 |
| May 29, 2024 | Greg Landsman | purchase | $15,001 - $50,000 | spouse | Aug 14, 2024 |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Jun 14, 2024 |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | joint | Jun 14, 2024 |
| Apr 5, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | May 15, 2024 |
| Apr 4, 2024 | Earl Blumenauer | sale | $15,001 - $50,000 | spouse | May 4, 2024 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Jul 14, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | Aug 13, 2023 |
| Jul 10, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | Aug 13, 2023 |
| Jun 21, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | Jul 24, 2023 |
| Feb 23, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | Mar 13, 2023 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW