Every Congressional stock purchase tracked against the market. Alpha measures how much a trade beat (or lagged) the S&P 500 over the same period. Positive alpha = outperformed the market.
| # | Member | Ticker | Date | Amount | Return 30d | SPY 30d | Alpha 30d | Return 90d |
|---|---|---|---|---|---|---|---|---|
| 1 | Byron Donalds RFL | TTD | Apr 14, 2001 | $1,001 - $15,000 | +62.71% | +8.99% | +53.72% | +55.08% |
| 2 | Byron Donalds RFL | TTD | Apr 14, 2001 | $1,001 - $15,000 | +62.71% | +8.99% | +53.72% | +55.08% |
| 3 | Pat Roberts RKS | BYND | Nov 14, 2001 | $1,001 - $15,000 | +56.38% | +5.19% | +51.19% | +2.82% |
| 4 | Jefferson Shreve RIN | TTD | Apr 11, 2001 | $15,001 - $50,000 | +59.50% | +9.19% | +50.32% | +54.38% |
| 5 | Tim Moore RNC | INTC | Sep 3, 2001 | $15,001 - $50,000 | +53.46% | +3.96% | +49.50% | +81.13% |
| 6 | Tim Moore RNC | INTC | Sep 3, 2001 | $15,001 - $50,000 | +53.46% | +3.96% | +49.50% | +81.13% |
| 7 | Tim Moore RNC | INTC | Sep 3, 2001 | $15,001 - $50,000 | +53.46% | +3.96% | +49.50% | +81.13% |
| 8 | Tim Moore RNC | INTC | Sep 3, 2001 | $15,001 - $50,000 | +53.46% | +3.96% | +49.50% | +81.13% |
| 9 | Tim Moore RNC | INTC | Sep 3, 2001 | $15,001 - $50,000 | +53.46% | +3.96% | +49.50% | +81.13% |
| 10 | Josh Gottheimer DNJ | INSM | May 14, 2001 | $1,001 - $15,000 | +50.48% | +1.60% | +48.88% | +85.95% |
| 11 | Dan Newhouse RWA | AMD | Sep 17, 2001 | $1,001 - $15,000 | +46.44% | +0.79% | +45.65% | +31.42% |
| 12 | Dan Newhouse RWA | AMD | Sep 17, 2001 | $1,001 - $15,000 | +46.44% | +0.79% | +45.65% | +31.42% |
| 13 | Josh Gottheimer DNJ | TSLA | Jun 8, 2001 | $1,001 - $15,000 | +45.54% | +3.66% | +41.88% | +21.26% |
| 14 | Byron Donalds RFL | LRCX | Sep 5, 2001 | $1,001 - $15,000 | +44.88% | +3.77% | +41.11% | +52.59% |
| 15 | Byron Donalds RFL | LRCX | Sep 5, 2001 | $1,001 - $15,000 | +44.88% | +3.77% | +41.11% | +52.59% |
| 16 | Tommy Tuberville RAL | TSLA | May 11, 2001 | $1,001 - $15,000 | +45.18% | +5.26% | +39.92% | +40.74% |
| 17 | Thomas R. Carper DDE | DELL | Feb 2, 2001 | $1,001 - $15,000 | +41.08% | +3.63% | +37.45% | +37.60% |
| 18 | Thomas R. Carper DDE | DELL | Feb 2, 2001 | $1,001 - $15,000 | +41.08% | +3.63% | +37.45% | +37.60% |
| 19 | John Boozman RAR | AMD | Sep 12, 2001 | $1,001 - $15,000 | +36.48% | +0.86% | +35.63% | +39.64% |
| 20 | John Boozman RAR | AMD | Sep 12, 2001 | $1,001 - $15,000 | +36.48% | +0.86% | +35.63% | +39.64% |
| # | Member | Ticker | Date | Amount | Return 30d | SPY 30d | Alpha 30d | Return 90d |
|---|---|---|---|---|---|---|---|---|
| 1 | Ro Khanna DCA | BKNG | Mar 4, 2001 | $1,001 - $15,000 | -95.86% | -3.82% | -92.03% | -- |
| 2 | Ro Khanna DCA | BKNG | Mar 4, 2001 | $1,001 - $15,000 | -95.86% | -3.82% | -92.03% | -- |
| 3 | Ro Khanna DCA | BKNG | Mar 4, 2001 | $1,001 - $15,000 | -95.86% | -3.82% | -92.03% | -- |
| 4 | Bruce Westerman RAR | UNH | Apr 16, 2001 | $1,001 - $15,000 | -50.10% | +13.04% | -63.14% | -50.14% |
| 5 | Jefferson Shreve RIN | UNH | Apr 11, 2001 | $15,001 - $50,000 | -36.82% | +9.19% | -46.01% | -50.04% |
| 6 | Gilbert Ray Cisneros, Jr. DCA | UNH | Apr 7, 2001 | $1,001 - $15,000 | -25.47% | +11.26% | -36.73% | -42.12% |
| 7 | John James RMI | HUM | Sep 2, 2001 | $1,001 - $15,000 | -32.20% | +3.04% | -35.23% | -19.37% |
| 8 | Tommy Tuberville RAL | BABA | Feb 14, 2001 | $50,001 - $100,000 | -37.04% | -2.93% | -34.11% | -29.07% |
| 9 | Tommy Tuberville RAL | BABA | Feb 14, 2001 | $15,001 - $50,000 | -37.04% | -2.93% | -34.11% | -29.07% |
| 10 | Tommy Tuberville RAL | BABA | Feb 14, 2001 | $15,001 - $50,000 | -37.04% | -2.93% | -34.11% | -29.07% |
| 11 | Lisa C. McClain RMI | SNPS | Aug 13, 2001 | $1,001 - $15,000 | -31.22% | +1.94% | -33.16% | -36.05% |
| 12 | Julia Letlow RLA | HUM | Jan 13, 2001 | $1,001 - $15,000 | -34.72% | -1.80% | -32.92% | -- |
| 13 | Julia Letlow RLA | HUM | Jan 13, 2001 | $1,001 - $15,000 | -34.72% | -1.80% | -32.92% | -27.64% |
| 14 | Julia Letlow RLA | INTU | Jan 13, 2001 | $1,001 - $15,000 | -34.25% | -1.80% | -32.45% | -- |
| 15 | Gilbert Ray Cisneros, Jr. DCA | UNH | May 6, 2001 | $1,001 - $15,000 | -25.01% | +6.13% | -31.14% | -38.92% |
| 16 | Jonathan L. Jackson DIL | SHOP | Jan 8, 2001 | $50,001 - $100,000 | -29.64% | +0.64% | -30.29% | -- |
| 17 | Gilbert Ray Cisneros, Jr. DCA | APP | Jan 12, 2001 | $1,001 - $15,000 | -30.64% | -0.46% | -30.18% | -- |
| 18 | Gilbert Ray Cisneros, Jr. DCA | WDAY | Jan 12, 2001 | $1,001 - $15,000 | -30.47% | -0.46% | -30.01% | -42.32% |
| 19 | Gilbert Ray Cisneros, Jr. DCA | WDAY | Jan 12, 2001 | $250,001 - $500,000 | -30.47% | -0.46% | -30.01% | -- |
| 20 | Markwayne Mullin ROK | IQV | Jan 16, 2001 | $15,001 - $50,000 | -30.81% | -1.27% | -29.54% | -- |
Each Congressional stock purchase is tracked from its disclosure date (or transaction date if disclosure is unavailable). Returns are calculated using closing prices at +7, +30, +60, and +90 calendar days. Alpha is the trade's return minus the S&P 500 (SPY) return over the same period. Positive alpha means the trade outperformed the market; negative alpha means it underperformed. Weekend and holiday gaps are handled by looking forward to the next available trading day. This analysis does not constitute investment advice. Past performance does not indicate future results.