Comprehensive annual analysis of stock trading activity by members of Congress in 2022. Data sourced from official STOCK Act financial disclosures.
Democrat
Republican
| # | Member | Party | Chamber | Trades |
|---|---|---|---|---|
| 1 | Tommy Tuberville | Republican | senate | 280 |
| 2 | Thomas R. Carper | Democrat | senate | 184 |
| 3 | Sara Jacobs | Democrat | house | 43 |
| 4 | Virginia Foxx | Republican | house | 36 |
| 5 | Dan Newhouse | Republican | house | 34 |
| 6 | Rick W. Allen | Republican | house | 31 |
| 7 | Shelley Moore Capito | Republican | senate | 29 |
| 8 | John W. Hickenlooper | Democrat | senate | 29 |
| 9 | Dan Sullivan | Republican | senate | 28 |
| 10 | Kevin Hern | Republican | house | 25 |
The highest-scoring trades of 2022. The score weighs committee jurisdiction, how close the trade sits to a related vote, lobbying and donation connections, and size against the member's own history. It is an index, not a finding.
Conflict scores run 0 to 100 and are written “72 / 100”. They are an index, not a percentage of anything.
| Member | Party | Ticker | Type | Date | Amount | Conflict Score |
|---|---|---|---|---|---|---|
| Deb Fischer | R | CSCO | Sell | Jun 23, 2022 | $1,001 - $15,000 | 48 / 100 |
| Deb Fischer | R | KO | Sell | Jun 23, 2022 | $1,001 - $15,000 | 48 / 100 |
| Deb Fischer | R | LMT | Sell | Jun 23, 2022 | $50,001 - $100,000 | 48 / 100 |
| Deb Fischer | R | CAT | Sell | Jun 23, 2022 | $50,001 - $100,000 | 48 / 100 |
| Gary C. Peters | D | IBM | Buy | Jan 3, 2022 | $1,001 - $15,000 | 44 / 100 |
| Dan Sullivan | R | MSFT | Buy | Nov 30, 2022 | $15,001 - $50,000 | 44 / 100 |
| Tommy Tuberville | R | PFE | Buy | Jan 12, 2022 | $1,001 - $15,000 | 44 / 100 |
| Tommy Tuberville | R | AMGN | Buy | Jan 12, 2022 | $1,001 - $15,000 | 44 / 100 |
| Tommy Tuberville | R | GILD | Sell | Jan 13, 2022 | $1,001 - $15,000 | 44 / 100 |
| Tommy Tuberville | R | ABBV | Sell | Jan 21, 2022 | $1,001 - $15,000 | 44 / 100 |
The STOCK Act gives members 45 days to file. Only trades whose 45 days have run can be late, so those are the ones counted here — a trade made last month is neither late nor on time yet. Trades with no disclosure date are held separately rather than counted as filed on time.View all late filings
This report is generated from publicly available financial disclosure filings submitted under the Stop Trading on Congressional Knowledge (STOCK) Act of 2012. Trade data is sourced from the House Clerk and Senate eFiling system.
Volume estimates use the reported amount ranges (e.g., $1,001 - $15,000) as filed. Actual values may differ within the reported range.
Conflict scores are computed using a 5-component weighted model: committee jurisdiction overlap (30%), timing proximity to legislation (25%), lobbying connections (20%), campaign donation connections (15%), and trade size (10%).
STOCK Act violations are identified by comparing the transaction date to the disclosure date. Any gap exceeding 45 days is flagged as a late filing.